|
||||
| Finishers Listed by Place | See also: Non-Finishers List |
| Finishing Rider Info | Finishing Equine Info | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place | Time | Rider# | Name | Hometown | Equine | Sex | Breed | Age | Color | Height | Weight Carried | ||
| 1 | 14:32 | 138 | Marcia Smith 1997 Tevis Cup Winner |
Loomis | CA | On A High | G | Arab | 13 | Chestnut | 15 | 167 | |
| 2 | 14:47 | 168 | Kathy Thompson | Lincoln | CA | LS Zane Grey | S | Arab | 10 | Grey | 14.3 | 167 | |
| 3 | 16:12 | 51 | Suzanne Hayes | Ovando | MT | Kootenai Zizzero | G | Morab | 15 | Chestnut | 16.1 | 170 | |
| 4 | 16:38 | 130 | Beth Gingold | Reno | NV | Magics Illusion | G | Arab | 11 | Bay | 15 | 152 | |
| 5 | 16:47 | 15 | Cassandra Schuler | Petaluma | CA | Magnet | G | Arab | 11 | Chestnut | 15.2 | 182 | |
| 6 | 16:55 | 213 | Ona Lawrence | Estacaoa | OR | Dandy McCoy 1997 Haggin Cup Winner |
G | Arab | 16 | Grey | 15 | 1778 | |
| 7 | 16:56 | 36 | Frank Smith | Grass Valley | CA | Little Buckaroo | G | Mule | 10 | Red | 14.2 | 211 | |
| 8 | 17:17.1 | 142 | Steve Shaw | Aptos | CA | Katie+s Image | M | Arab | 7 | Chestnut | 15.1 | 188 | |
| 9 | 17:17.2 | 179 | Bob Spoor | Nicasio | CA | Brown R Riseyn | G | Arab | 14 | Grey | 15.2 | 193.5 | |
| 10 | 17:26.1 | 123 | Whitney Bass | Missoula | MT | Iza | M | Morab | 10 | Chestnut | 14.3 | 155 | |
| 11 | 17:26.2 | 269 | Pat Gisvold | Corvallis | MT | Tezero+s Khadesha | M | Arab | 7 | Grey | 14 | 142 | |
| 12 | 17:26.3 | 237 | Marie Cook | Lincoln | CA | Jettie B | G | Arab | 10 | Grey | 15.2 | 174 | |
| 13 | 17:43 | 41 | Suzanne Sullivan | Saratoga | CA | Bit O+Class | M | Arab | 12 | Grey | 14.3 | 143 | |
| 14 | 18:41 | 89 | Leighsa Rosendaul | Medford | OR | Black Tie Affair | G | NSH/Arab | 7 | Bay | 15.1 | 146 | |
| 15 | 18:55 | 24 | Holly Ulyate | Larkspur | CO | Beztez | G | Arab | 14 | Chestnut | 16 | 181 | |
| 16 | 19:06.1 | 47 | Nancy Smart | La Plata | MD | FR Zara Zara | G | Arab | 14 | Grey | 15.3 | 166 | |
| 17 | 19:06.2 | 32 | Lorely Stewart | Bath | PA | Jalad Migwar | G | Arab | 9 | Grey | 15.3 | 167 | |
| 18 | 19:07.1 | 214 | Gary Glazer | Lake Elsinore | CA | Tiki+s Coat of Arms | G | Arab | 8 | Grey | 15.2 | 203.5 | |
| 19 | 19:07.2 | 165 | Kathleen Myers | Sebastapol | CA | Witez Sirinity | M | Arab | 16 | Grey | 14.2 | 175 | |
| 20 | 19:11.1 | 174 | Penny Scribner | Greenwood | CA | Fad-Vic-tor | G | Arab | 11 | Dk. Bay | 14.3 | 156 | |
| 21 | 19:11.2 | 143 | Anita Fiondella | Sonora | CA | CF Precarious | G | 3/4 Arab | 7 | Bay | 14.3 | 172 | |
| 22 | 19:27 | 291 | Tonjia Chandler | Foresthill | CA | Tenzing | G | Arab | 11 | Grey | 15.1 | 172 | |
| 23 | 19:33 | 201 | Jim Sours | Danville | CA | Comets Starshine | M | Arab | 9 | Bay | 15 | 204 | |
| 24 | 19:37 | 192 | Cynthia Richardson | Pleasanton | CA | Ibn Aflie | G | 1/2 Arab | 11 | Bay | 15.1 | 183.5 | |
| 25 | 19:38.1 | 170 | Heather Parson | Los Gatos | CA | Serya Robask | G | Arab | 12 | Bay | 15.3 | 177 | |
| 26 | 19:38.2 | 233 | Gloria Vanderford | Loma Rica | CA | BA Dardanelle | M | Arab | 9 | Grey | 15.1 | 182 | |
| 27 | 19:38.3 | 131 | Alan Mitchell | Comptche | CA | TA Flyte | G | Arab | 13 | Bay | 15 | 220 | |
| 28 | 19:45.1 | 152 | Connie Creech | Carson City | NV | RK Amado | G | Arab | 12 | Chestnut | 15. | 171 | |
| 29 | 19:45.2 | 270 | Julie Caprino | San Jose | CA | Atlantys | G | Arab | 9 | Bay | 15 | 154.5 | |
| 30 | 19:45.3 | 151 | Liana Comeaux | Carson City | NV | Joe Harley | G | Grade | 9 | Bay | 15.2 | 166 | |
| 31 | 19:48 | 118 | Jillian Clark | Bolinas | CA | Remarkable | G | 1/2 Arab | 12 | Chestnut | 16.1 | 176.5 | |
| 32 | 19:49.1 | 173 | Pamela Loftus | Alameda | CA | Dawnorzel | M | Arab | 13 | Chestnut | 14.2 | 136.5 | |
| 33 | 19:49.2 | 279 | Judy Houle | Alamo | CA | Felex | G | Arab | 10 | Grey | 14.1 | 174 | |
| 34 | 19:50.1 | 50 | Darlene Patterson | Turah | MT | Kootenai Clasy Caliz | M | Morab | 11 | Chestnut | 14.3 | 159 | |
| 35 | 19:50.2 | 52 | Kay Johnston | Alberton | MT | Duke Mirzan | G | Arab | 17 | Grey | 15.1 | 181 | |
| 36 | 19:53.1 | 275 | Julie Suhr | Scotts Valley | CA | CF War Hymn | G | Arab | 17 | Grey | 14.3 | 160.5 | |
| 37 | 19:53.2 | 268 | Deborah Cooper | Aptos | CA | Saamson | G | Arab | 7 | Bay | 14.3 | 174 | |
| 38 | 19:54 | 33 | Becky Santucci | Granite Bay | CA | Pat Garrett | G | Arab | 13 | White | 14.2 | 168 | |
| 39 | 20:00.1 | 146 | Gary Fend | Walnut Creek | CA | SP Cinnabar | M | Arab | 10 | Grey | 14.3 | 226 | |
| 40 | 20:00.2 | 68 | Harriet Aiken | Troy | ID | MC Raptor | G | Grade | 8 | Grey | 15.3 | 200 | |
| 41 | 20:11 | 4 | Anne Sands | Dogtown | CA | Bold Apollo | G | Arab | 10 | Grey | 15.2 | 162 | |
| 42 | 20:29.1 | 193 | Sharon Schmidt | Placerville | CA | Staszek | G | 7/8 Arab/NSH | 9 | Bay | 15 | 173.5 | |
| 43 | 20:29.2 | 183 | Wendy Lumbert | Mt. Aukum | CA | Whip | G | Grade | 12 | Chestnut | 15 | 201 | |
| 44 | 20:32.1 | 172 | Judith Etheridge | Santa Clara | CA | Shiko+s Tamaar | G | Arab | 14 | Chestnut | 15.1 | 179 | |
| 45 | 20:32.2 | 137 | Jeff Harter | Grass Valley | CA | Dynamite | G | Mule | 11 | Bay | 15.3 | 241 | |
| 46 | 20:50.1 | 263 | Bridget Cavanaugh | Flowermond | TX | Karronick | G | Arab | 9 | Grey | 184 | ||
| 47 | 20:50.2 | 99 | Cindi Hein | Erda | UT | Seytez Rainbo | M | Arab | 12 | Bay | 145 | ||
| 48 | 21:00.1 | 104 | Judith Laursen | Glen Ellen | CA | NV Bey Czar | G | Arab | 14 | Bay | 15.2 | 179 | |
| 49 | 21:00.2 | 117 | Marcia Harmon | Agoura | CA | Fire Mountain Fargo | G | Arab | 7 | Chestnut | 15 | 195 | |
| 50 | 21:01.1 | 111 | Garrett Ford | Catalina | AZ | Bajamigo | G | Arab | 8 | Bay | 15.3 | 233 | |
| 51 | 21:01.2 | 191 | Rodger Ford | Tucson | AZ | Caproz Fivestar | G | Arab | 7 | Grey | 15.2 | 250 | |
| 52 | 21:01.3 | 182 | Joan Dowis | Auburn | CA | Duster | G | Arab | 11 | Roan | 15 | 150 | |
| 53 | 21:07.1 | 26 | Laurie Wood-Gundlach | Sacramento | CA | Gypsy Banditt | G | Arab | 9 | Bay | 15 | 145 | |
| 54 | 21:07.2 | 97 | Martha Carey | Loomis | CA | Cadance | G | Arab | 9 | Grey | 15 | 14305 | |
| 55 | 21:07.3 | 271 | Thomas Gey | Newport Beach | CA | Fin de far | G | 1/2 Arab | 7 | Seal Brown | 14.2 | 165.5 | |
| 56 | 21:07.4 | 43 | Bob Marx | Danville | CA | Monterey ISA | G | Arab | 10 | Chestnut | 16 | 222 | |
| 57 | 21:07.5 | 277 | Mike Tracy | Hollister | CA | Aron Moon | G | 1/2 Arab | 14 | Chestnut | 15 | 207 | |
| 58 | 21:10.1 | 8 | Maynard Munger | Walnut Creek | CA | Rushcreek Daos | G | Arab | 8 | Bay | 14.2 | 205 | |
| 59 | 21:10.2 | 35 | Karin Occhialini | Granite Bay | CA | Don Faran | G | Arab | 14 | Grey | 15 | 167 | |
| 60 | 21:10.3 | 119 | Kristine Hartman | Meadow Vista | CA | FS Amber | M | Arab | 9 | Chestnut | 14.3 | 166 | |
| 61 | 21:10.4 | 7 | James Oury | Missoula | MT | Stahrseyn | G | Arab | 13 | Bay | 15.2 | 212 | |
| 62 | 21:11.1 | 6 | Stephanie Teeter | Princeton | ID | Nature+s Kruschev | G | Orlov/Arab | 5 | Black | 15.3 | 180 | |
| 63 | 21:11.2 | 133 | Leonard Liesens | Gesves | Belgium | Sukaro-HCC | G | Arab | 11 | Chestnut | 15.3 | 191 | |
| 64 | 21:12.1 | 154 | Mike Jaffe | Ennis | TX | LokWyn Khantalib | G | Arab | 12 | Chestnut | 15 | 227 | |
| 65 | 21:12.2 | 60 | Michaele Tristram | Carson City | NV | Fire Away Bay | G | Arab | 12 | Bay | 14.3 | 173 | |
| 66 | 21:12.3 | 252 | Dory Jackson | Arlington | WA | DHC Nassahr | G | Arab | Grey | 15.1 | 198 | ||
| 67 | 21:12.4 | 127 | Nanci Gabri | Foresthill | CA | Remington | G | Arab | 11 | Grey | 15 | 165 | |
| 68 | 21:12.5 | 126 | Charles Gabri | Foresthill | CA | Doc Holiday | G | Arab | 10 | Chestnut | 15.2 | 189 | |
| 69 | 21:13.1 | 200 | Dale Peterson | Auburn | CA | D.A. Royale | G | Arab | 12 | Grey | 15 | 216 | |
| 70 | 21:13.2 | 76 | Sherrie Calaway | Bigfork | MT | Habib Zameel | G | Arab | 9 | Chestnut | 14.3 | 155 | |
| 71 | 21:13.3 | 196 | Suzanne Remillard | Cool | CA | HCC Lawrus | G | Arab | 17 | Bay | 15 | 177 | |
| 72 | 21:15.1 | 12 | Betty Baird | Fincastle | VA | SF Naiffur | G | Anglo-Arab | 8 | Black | 16 | 224 | |
| 73 | 21:15.2 | 13 | Dana Reeder | Blacksburg | VA | Brown R Sashaa | S | Arab | 8 | Grey | 15.1 | 190 | |
| 74 | 21:17 | 185 | Patricia Robinett | Everett | WA | Kupenda Derasa | G | Arab | 9 | Bay | 15 | 188.5 | |
| 75 | 21:23.1 | 135 | Leslie Anderson | Longmont | CO | Razzmatraz | G | Arab | 8 | Chestnut | 14 | 175 | |
| 76 | 21:23.2 | 245 | Mary Hays | Loomis | CA | Count Nikolai | G | Arab | 11 | Grey | 15.3 | 157 | |
| 77 | 21:30.1 | 54 | Sands Dickson | Steamboat Springs | CO | Synterfold | M | Arab | 9 | Bay | 14.3 | 170 | |
| 78 | 21:30.2 | 53 | Sarah Christie | Creston | CA | Synergee | M | Arab | 9 | Grey | 15 | 172 | |
| 79 | 21:30.3 | 248 | Laurie Ledbetter | Sunland | CA | MMF Faramir | S | Arab | 9 | Bay | 14.2 | 133.5 | |
| 80 | 21:30.4 | 228 | Laura Horst | Cool | CA | Lady Be Gai | M | Arab | 15 | Bay | 14.2 | 178 | |
| 81 | 21:30.5 | 87 | Roxanne Greene | Sunland | CA | WT Wind Warrior | G | Arab | 7 | Chestnut | 15.3 | 162 | |
| 82 | 21:30.6 | 88 | Ernest Greene | Sunland | CA | Ravenwood Triumph | G | Arab | 7 | Bay | 15 | 236 | |
| 83 | 21:36.1 | 14 | Casey Davis | Freeburg | IL | Zeck | G | Arab | 9 | Bay | 15.1 | 187 | |
| 84 | 21:36.2 | 188 | Range Richardson | Greenwood | CA | Cameo Corrine | M | Arab | 11 | Grey | 14.3 | 201 | |
| 85 | 21:36.3 | 167 | Art Johnson | Los Gatos | CA | Esora | M | Anglo/Arab | 18 | Grey | 15 | 179.5 | |
| 86 | 21:36.4 | 247 | Heather Schur | Camptonville | CA | Zephyra | M | Arab | 6 | Chestnut | 15 | 161 | |
| 87 | 21:36.5 | 218 | Kimberly Ross | Sacramento | CA | Mr. Man | G | Arab | 13 | Bay | 15.2 | 144.5 | |
| 88 | 21:42 | 256 | Stephany Ashley | Watsonville | CA | Ginger | M | 1/2 Arab | 10 | Chestnut | 14.3 | 120 | |
| 89 | 21:43.1 | 156 | Mo Livermore | Moraga | CA | Magik Moun | G | Arab | 9 | Grey | 15.2 | 169 | |
| 90 | 21:43.2 | 186 | Barbara White | Colusa | CA | Tonto | G | Arab | 7 | Chestnut | 15 | 143 | |
| 91 | 21:43.3 | 148 | Caroline Orrick | San Francisco | CA | Hanoun | M | Arab | 15 | Brown | 151 | ||
| 92 | 21:43.4 | 77 | Jack Enderle | Los Gatos | CA | Fad Silver | G | Arab | 12 | Grey | 15.2 | 196 | |
| 93 | 21:44.1 | 265 | Robert Ribley | Grass Valley | CA | Tobasco | G | Appy | 13 | spots | 15.1 | 195 | |
| 94 | 21:44.2 | 70 | Carol Ann Miller | Vallejo | CA | Kai | G | 16 | Chestnut | 15.2 | 187 | ||
| 95 | 21:44.3 | 102 | Bob Beeler | Oroville | CA | Parlay+s Sintare | G | Arab | 11 | Grey | 15 | 193.5 | |
| 96 | 21:44.4 | 236 | Lila Abdul-Rahim | Lafayette | CA | Clancey | G | Arab | 7 | Chestnut | 14.3 | 163 | |
| 97 | 21:46.1 | 224 | Al Beaupre | Silver Springs | NV | WMS Hilal Heir | G | Arab | 14 | Grey | 184 | ||
| 98 | 21:46.2 | 226 | Robert Larkin | Greenwood | CA | Aldom | G | Arab | 8 | Chestnut | 14.3 | 199 | |
| 99 | 21:47.1 | 66 | Harriet Merritt | Danville | CA | Downtown Brown | G | 1/2 Arab | 10 | Bay | 15 | 150 | |
| 100 | 21:47.2 | 251 | Kirsten Whitsett | Orinda | CA | Ginger | M | Arab/Qtr | 10 | Bay | 15.2 | 191 | |
| 101 | 21:49.1 | 227 | Theresa Smith | Loomis | CA | Sweidonn | M | Arab | 12 | Bay | 15 | 145 | |
| 102 | 21:49.2 | 246 | Kathy Daley | Dublin | CA | Desert Storm | M | Arab | 7 | Grey | 15.1 | 155 | |
| 103 | 21:49.3 | 276 | Patricia Wasmund | Kingsbury | TX | B.L.Deva | M | Arab | 10 | Grey | 14.1 | 154.5 | |
| 104 | 21:49.4 | 282 | Shinobu Katayama | Suginami-ku | Tokyo | Japan | Ayinsur | G | Arab | 17 | Grey | 15 | 197 |
| 105 | 21:52 | 42 | Trilby Pederson | San Jose | CA | Exclaimation A | G | Arab | 7 | Chestnut | 14.3 | 169 | |
| 106 | Finished | 171 | Shirley Delsart | Kensington | CA | KJ Destination | G | Arab | 14 | Grey | 15.1 | 165 | |
| 107 | Finished | 235 | Mark Richtman | Novato | CA | Eli | G | Arab | 14 | Grey | 15.1 | 179 | |
| 108 | Finished | 286 | Renee Bowers | Chatsworth | CA | Bolsoya+s Zealot | G | Arab | 13 | Chestnut | 166 | ||
| 109 | Finished | 65 | Thomas Christofk | Grass Valley | CA | Mark of Fire | G | Arab | 7 | Bay | 15 | 205 | |
| Place | Time | Rider# | Name | Hometown | Equine | Sex | Breed | Age | Color | Height | Weight Carried | ||
| Finishing Rider Info | Finishing Equine Info | ||||||||||||
| Non-Finishers Listed by Name within Pull Location |
| Rider | Equine | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pull Code | Location | Rider # | Name | Hometown | Name | Sex | Breed | Age | Color | Height | Wt. Carried | ||
| Lame | Finish Line | 244 | Nick Warhol | Hayward | CA | Zion | G | Arab | 8 | Grey | 14.1 | 214 | |
| Lame | Lower Quarry | 132 | Ellen Betker | Bend | OR | Let+s Boogie | G | 1/2 Arab | 12 | Grey | 15.2 | 171 | |
| Overtime | Lower Quarry | 72 | Constance Boyd | Cupertino | CA | John Doe | G | Arab | 14 | Grey | 15.1 | 192 | |
| Lame | Lower Quarry | 122 | Lauren de-Vore | Livermore | CA | Son Shabeck | G | 7/8 Arab | 17 | Grey | 15.1 | 152 | |
| Overtime | Lower Quarry | 195 | Roger Downey | Corralel | NM | Nelson Downey | G | Mule | 5 | Dk. Brown | 16.2 | 187 | |
| Lame | Lower Quarry | 3 | Donna Green | Roanoke | VA | Di-n-mo | G | Arab/Moyle | 8 | Bay | 15.1 | 169 | |
| Overtime | Lower Quarry | 139 | Gail Hought | McKinleyville | CA | Kings Flash | G | Anglo/Arab | 11 | Black | 15.1 | 244 | |
| Lame | Lower Quarry | 100 | Bill Pieper | Georgetown | CA | R.O. Nejma | G | Arab | 9 | Bay | 15 | 183 | |
| Overtime | Lower Quarry | 82 | Sandra Scott | Saugus | CA | Kanaan | G | Arab | 11 | Grey | 15.3 | 177 | |
| Overtime | Lower Quarry | 198 | Scott Sears | Columbia | MO | Mr. Horse | G | Mustang | 10 | Bay | 15 | 181 | |
| Rider Option | Francisco's | 261 | Bruce Anderson | Auburn | CA | Amori | G | Arab | 6 | Grey | 15.3 | 196.5 | |
| Lame | Francisco's | 11 | Kevin Baird | Salem | VA | Brown R Farah | M | Arab | 10 | Grey | 15.2 | 200 | |
| Metabolic | Francisco's | 128 | Donna Brow | McKinleyville | CA | Struts Majicc | G | Arab | 7 | Grey | 14.3 | 167.5 | |
| Lame | Francisco's | 278 | Karen Callan | Pilot Hill | CA | Sassy | M | Arab | 13 | Bay | 15 | 167.5 | |
| Lame | Francisco's | 206 | Dolly Decair | Foresthill | CA | AAA Amadeus | S | Arab | 11 | Grey | 15.1 | 177 | |
| Metabolic | Francisco's | 55 | John DiPietra | Cave Creek | AZ | Blazin+ Tiki | G | Arab | 7 | Grey | 15.3 | 199 | |
| Lame | Francisco's | 254 | Mark Falcone | San Jose | CA | Narev | G | Arab | 11 | Grey | 15.3 | 233 | |
| Metabolic | Francisco's | 253 | Traci Falcone | San Jose | CA | Dandy Design | G | Arab | 9 | Grey | 15.1 | 231 | |
| Rider Option | Francisco's | 187 | Kristan Flynn | Templeton | CA | Merlin Montiki | G | Arab | 8 | Bay | 15 | 151 | |
| Lame | Francisco's | 145 | Elise Geske | Berkeley | CA | Bey Shadwo BL | G | Arab | 9 | Grey | 160.5 | ||
| Lame | Francisco's | 18 | Ulla Howes | Mill Valley | CA | Kesil | G | Arab | 9 | Grey | 15 | 140 | |
| Lame | Francisco's | 166 | Carolyn Johnson | Los Gatos | CA | Steeley Dan | G | Arab | 17 | Grey | 15.1 | 183 | |
| Lame | Francisco's | 91 | Mary MacBeth | Mokelumne Hill | CA | Timz Blu Smy-Lee | G | Arab/Paint | 7 | Grey | 15.3 | 192 | |
| Lame | Francisco's | 120 | Judy Morawcznski | Marysville | CA | Marksman | G | Arab | 12 | Chestnut | 15.2 | 192 | |
| Metabolic | Francisco's | 281 | Robert Oury | Elmhurst | IL | Pattibez | M | Arab | 14 | Bay | 15.2 | ||
| Lame | Francisco's | 203 | Michael Rapposelli | Pleasanton | CA | MC Satuss Sno | G | Arab | 14 | Bay | 15 | 206 | |
| Lame | Francisco's | 10 | Brenda Baird | Salem | VA | Bells Snitzel | M | Anglo-Arab | 6 | Bay | 15.2 | 155 | |
| Lame | Francisco's | 257 | Nancy Twight | Watsonville | CA | Kara | M | Akhal Teke/Arab | 9 | Grey | 15 | 150 | |
| Lame | Foresthill | 267 | Carolee DeWitt | Foresthill | CA | Avonti | G | Arab | 11 | Chestnut | 15.1 | 172 | |
| Metabolic | Foresthill | 221 | Phill Gardner | Auburn | CA | Gallant Gort | G | Arab | 10 | Grey | 15 | 184 | |
| Metabolic | Foresthill | 69 | Chuck Mather | Colfax | CA | Czaruska HCC | G | Arab | 12 | Bay | 15.2 | 194 | |
| Rider Option | Foresthill | 86 | Heidi Paul | Lakeview Terrace | CA | Sir+s Pride | M | Arab | 10 | Bay | 14.2 | 157 | |
| Lame | Foresthill | 284 | Marjorie Pryor | Rough & Ready | CA | Mr. T-Riffic | G | 3/4Arab/Pinto | Black/White | 191 | |||
| Lame | Foresthill | 197 | Jim Remillard | Cool | CA | Sukawlifo HCC | G | Arab | 14 | Bay | 14.2 | 172 | |
| Lame | Foresthill | 31 | Nancy Sandy | Fairfax | CA | Baashiq | G | Arab | 9 | Chestnut | 15.2 | 175 | |
| Lame | Michigan Bluff | 116 | Norma Birch | Leeds | UT | Mey Szaboom | G | Arab | 10 | Chestnut | 15.1 | 166 | |
| Lame | Michigan Bluff | 223 | Jackie Bumgardner | Bridgeport | CA | Zayante | G | Grade | 16 | Grey | 15.2 | 185 | |
| Lame | Michigan Bluff | 177 | Sally Cowan | Toora | VC | Australia | Princess | M | 1/2 Arab | 11 | Bay | 14.1 | 165 |
| Lame | Michigan Bluff | 22 | Linda Cox | Roseville | CA | Gaichamarretto | M | Arab | 11 | Grey | 14.2 | 158 | |
| Lame | Michigan Bluff | 255 | Janet Drager | Loomis | CA | SRA Noble Bey | G | Arab | 9 | Bay | 15.1 | 154.5 | |
| Rider Option | Michigan Bluff | 64 | Dorothy Foster | Oroville | CA | Roshani Naranja | M | Arab | 16 | Bay | 14.2 | 185 | |
| Metabolic | Michigan Bluff | 287 | Daniel Helm | Truckee | CA | Rushabi | M | Arab | 11 | Bay | 15 | 192.5 | |
| Lame | Michigan Bluff | 113 | David Jenkins | Concord | CA | Dancer | G | Arab | 7 | Bay | 15.1 | 193 | |
| Lame | Michigan Bluff | 129 | Debby Lyon | San Luis Obispo | CA | Zeb | G | Arab | 12 | Grey | 14.3 | 167.5 | |
| Lame | Michigan Bluff | 294 | Ken Mindt | Garden Valley | CA | Brean | M | Arab | 13 | Grey | 14.3 | 153 | |
| Lame | Michigan Bluff | 189 | April Ott | Tucson | AZ | T.C. Exeter | G | Arab | 10 | Bay | 15.2 | 144 | |
| Metabolic | Michigan Bluff | 219 | Sandy Rovane | Elk Grove | CA | The Rowdy Man | G | Arab/Saddlebred | 6 | Pinto | 16 | 202 | |
| Lame | Michigan Bluff | 112 | Brenda Ruedy | Cool | CA | Bezabliss | M | Arab | 12 | Chestnut | 14.2 | 165 | |
| Metabolic | Michigan Bluff | 178 | Vicki Testa | Grass Valley | CA | HHA Tanaka Farwa | G | Arab | 12 | Chestnut | 14.2 | 168 | |
| Metabolic | Deadwood | 238 | Richard Cook | Lincoln | CA | Kiger Bridger | S | Sterns Kiger | 6 | GreyDun | 15.2 | 176 | |
| Lame | Deadwood | 158 | Antonio Corbelletta | Mt. View | CA | IBN Fadney Fareyn | G | Arab | 16 | Grey | 14.1 | 216 | |
| Lame | Deadwood | 136 | Randy Goodale | Placerville | CA | Randy+s Dawn Rose | M | 1/2 Arab | 11 | Grey | 15 | 187 | |
| Metabolic | Deadwood | 222 | Hal V. Hall | Auburn | CA | Zyere | S | Arab | 14 | Grey | 14.2 | 193 | |
| Metabolic | Deadwood | 81 | Warren Hellman | San Francisco | CA | JE Equi | G | Arab | 10 | Grey | 14.3 | 185 | |
| Rider Option | Deadwood | 147 | Kunjiro Kusuyama | Noge, Setagaya-ku | Tokyo | Japan | BA Petruska | M | Arab | 11 | Grey | 14.2 | 159 |
| Lame | Deadwood | 229 | Matthew Madeiros | Orangevale | CA | Bezonair | G | Arab | 12 | Red | 15.2 | 216 | |
| Lame | Deadwood | 150 | Dave Rabe | Carson City | NV | Bezatron | G | Arab | 14 | Chetnut | 15 | 202 | |
| Lame | Deadwood | 217 | Cheyenne Romanini | Bakersfield | CA | ZES Cherokee Knight | M | Arab | 12 | Grey | 14.3 | 167.5 | |
| Lame | Deadwood | 67 | Debbie Ross | Kalispell | MT | Ibn Eclipse | G | Arab | 13 | Chestnut | 14.2 | 133 | |
| Lame | Deadwood | 40 | Godfrey Sullivan | Saratoga | CA | SE Blue Max | G | Arab | 8 | Chestnut | 15.1 | 202 | |
| Rider Option | Deadwood | 84 | Star Tuttle | Newbury Park | CA | Princely Doon | G | Thoroughbred | 9 | Bay | 15.2 | 139 | |
| Lame | Dusty Corners | 290 | Jim Brown | Healdsburg | CA | Negask | G | Arab | 15 | Grey | 14.2 | 199 | |
| Lame | Dusty Corners | 230 | Dan Capestro | Granite Bay | CA | Satifra | M | Arab | 11 | Grey | 15.1 | 225 | |
| Lame | Dusty Corners | 16 | Pat Chappell | Rocklin | CA | Thunders Lighting Bar | M | Quarterhorse | 19 | Chestnut | 16 | 163 | |
| Lame | Dusty Corners | 63 | Leonard Davis | Auburn | CA | SW Khemos Dawn | M | Arab | 10 | Bay | 15 | 185 | |
| Lame | Dusty Corners | 211 | Sara Goodrich | Portola Valley | CA | RAR Ronrico | G | Arab | 18 | Grey | 15.2 | 171.5 | |
| Metabolic | Dusty Corners | 162 | Danny Grant | New Westminster | BC | Canada | Tomizon | G | Arab | Grey | 231 | ||
| Lame | Dusty Corners | 234 | Suzanne Huff | Auburn | CA | Serinnask | G | Arab | 15 | Bay | 14.3 | 168 | |
| Lame | Dusty Corners | 20 | Thomas Juergens | Vohenstrauss | Germany | Josh | G | Arab | 9 | Sorrel | 15.2 | 221 | |
| Lame | Dusty Corners | 216 | Steven Lenheim | San Jose | CA | Farrwa-Bu | |||||||