Adopt-the-Trail Donors
As Of February 2012
| Pledge Date | Name | Section Length | Section Area | Section Name |
|---|---|---|---|---|
| Jul-96 | Ramey & Cynthia Peticolas-Stroud | 1.00 | First Mile | A Dog Named Tevis Mile |
| Dec-00 | Art & Carolyn Johnson | 0.25 | 1/4 Mile after the 1st Mile | Parson/Johnson 1/4 Mile |
| Feb 05 | Seiichi & Harumi Hasumi | 1.00 | 2nd Mile West of Robie Park | Will Tevis Mile |
| Available - 2.25 miles | ||||
| Nov-11 | Molly and Mike Farkas | 1.00 | 2nd mile East of Hwy 89 | Military mile Dedicated to All Military past, present and future |
| Jul-10 | Molly Farkas | 1.00 | Hwy 89 East | Mikie's Mile Memorial Mike Farkas |
| Dec-99 | Nevada All State Trail Riders,Inc | 1.00 | Hwy 89 West | NASTR Members Mile |
| Available - 5 miles | ||||
| World Wide Mile | 1.00 | 2nd mile East of Watson Monument | World Wide Mile #1 | |
| Karen Nelson & Holly Ulyate, Nancy McCarthy, Shirley Delsart, Crocket & Sharon Dumas, Ann Sands, Sandra Thomson, Ms. Hayashi, Ms. Katayama, Ms. Kawano, Mr. Kusuyama, Mr. Nakagawa, Mr. Nakano, Mr. Suda, Laurie Wood-Gundlach, Lori & Rick Stewart, Jean Ragland, Miki Cohen, OT Kid Curry, Kate Riordan, Dave Rabe, IAHA, Dana Landale & Ken Noble, Kismet Arabians, Linda Mulholland, William Coburn, Sharon Schmidt, Janice Martinez, Patrick McDonald, Donna Williams, Dr. David & Mrs. Wasmund, Shelly McKenry, Judy Reens, Toni Semple, Sharon Saare, Richard & Susan Bain, Carol & Gene Myers, William Stone, Bobbie Richine, Kathleen A. Henkel, Richard & Carolyn Dawson, Frank & Becky Solano, Adrienne D. Hewitt, Kayla Ramsdell, Abe & Sharon Kirkpatrick, John Lakso, Frank Smith, Cheryl & Randy Winter, The Woodsons, Joyce E. Sousa, Robert & Melissa Ribley, Cherry Stockton, Annabell & Virgil Toothaker, Tony & Debbie Brickel, ATRA (Arabian Trail Riders Association), F. Warren Hellman, Peter Rich, David & Paula Campbell, Jeff Herten & Debby Lyon, Adrienne D. Hewitt, M.M. Ralls, Santa Maria Elks Lodge, R. & J. Suhr, G.L. Barney, Jr., J. & M. Epperson, G. & K. Gramm M. & J. Shackleford, Betty Veal, Steve Moran, Todashi Kato, Richard Barsaleau, Janine Wolf, The North Face, Mary Britt, Helen Logan, Kathy Perry, Jeffrey Herten, James L Harris, Joan McClintock, Helena & William Wright, Lani Olson, Kathy Kelly, Leonard Davis, Bob Spoor, Katie Gundlach, Margo Christoff Memorial, Dayna Weary, Michael Ryan, Stacy James-Ryan, Patsy and James Hoffman, and Dave Rabe | ||||
| Jan 96 | Nori, Mo & Whitney Livermore | 1.00 | Watson Monument east | Wendell T. Robie Mile |
| Jan 96 | Nori, Mo & Whitney Livermore | 1.00 | Watson Monument west | LeRoy Krusi Mile |
| Mar-99 | Louis H. and Susan Dyke | 1.00 | 2nd Mile W. of Watson Monument, Granite Chief area | Harriet Krusi Mile |
| Jul-97 | Beth & Scott Wachenheim | 1.00 | 3rd Mile W. of Watson Monument, Granite Chief area | Julie Suhr Mile |
| Jan-00 | Vicki Testa | 0.25 | 4th Mile W. of Watson Monument, Granite Chief area | Testa Quarter Mile |
| Feb-06 | BOG Members | 1.00 | 5th Mile W. of Watson Monument, Granite Chief area | BOG Legacy Mile |
| Walter Tibbits, Joan Dowis, Gene Freeland, Debbie Lyon, Jeff Herten, Teri Miller, Nancy Elliot, DVM, Roxanne Greene, Bob Marx, Barbara White, Jan Jeffers, Kathie Perry, Erin Klentos, Tony Benedetti, Hal Hall | ||||
| Jun-01 | Richard Nogleberg/Joanne Hoefler/Lynne Harker | 1.00 | 6th Mile W. of Watson Monument, Granite Chief area | Rushcreek King's Mile |
| Jan-99 | The Schlinger Foundation | 1.00 | Lyons Ridge east | Schlinger Family Mile |
| Aug-96 | Cedar Mile group | 1.00 | Lyon's Ridge west | Cedar Mile |
| Al & Jackie Beaupre, Chuck & Nanci Gabri, Jim & Cheryl Holbrook, Joe & Cindy Larkin, Pete & Karin Occhialini, Bill & Diana Pryor, Larry & Candi Suddjian | ||||
|
Aug- 08
|
Mary MacBeth | .25 | Lyon's Ridge west | |
| Apr-07 | Marilyn & Jerry Russell | .50 | Half mile east of Cougar rock | Centur's Half Mile |
| Oct-96 | Mt. Diablo Ride | 0.25 | Cougar Rock east | Mt. Diablo Ride Quarter Mile |
| Jul-98 | Cory Soltau, DVM | 0.25 | Cougar Rock west | Soltau Quarter Mile |
| Dec-99 | Fryer Mile Group | 1.00 | 1/4 Mile West of Cougar Rock | The Fryer Mile |
| Carl & Mary Negranti, Jane Wilson, Gary & Jane Evans, James & Justine Dunn, Stanton Bower, DVM, Edwin & Lilly Ellsworth, James P. Dempsey, Roy & Roberta Parsons, W.M.& Helen Hollister, James & Madison Gates, Gary & Deborah Stanwyck, Gareth & Alice Jo Meinhold, Kenneth & Leslie Rodman, Wayne Lamb, Lynn & Margarite Cooper, Tom & Katherine Coull, Steven Petterson, Charles Ogle, Raymond Henry & Roman Tilahun, Craig & Keri Fryer, Herbert & Diane Filipponi, Anthony & Elizabeth Keese, Nadeen & James Perkins, Kenneth B. Fryer, Jill & Dennis Tribble, Marvin & Lenore Dee, Branwell & Debbie Anthony, Marilynn & Gerald Schuster, Nancy & Robert White, Jeanne Dorn, John & Patricia Hawes, Mitsuo Sanbonmatsu, John & Barbara Tonini, Steve Souza, Robert Dodd, Iona & Charles Mitchell, Mario & Mary Rizzoli, Jane & George Ward, Dan Wunsch, Jack & Louise Fryer, Gregory & Paige Smith, R.H. & Kathryn Seager, Louise & Susan Dyke, Jeff Herten & Debby Lyon, Neal-Truesdale Insurance, Inc., Thomas E. Wells, Jr., John Knecht, Stephen R. Wilson, Charles & Kitty Putnam, Beverly Sage | ||||
| Apr- 09 | Family & Friends of Clint Ritchie | 1.5 | 2nd Mile East of Elephant Truck | Clint Ritchie Memorial Mile |
| Mar-00 | Hendrik Smeding | 1.00 | Elephant Trunk East | Smeding Family Mile |
| Aug-96 | Claire Toomey | 0.25 | Elephant Trunk west | Toomey Quarter Mile |
| Jun-06 | George Wilson for Jeff Herten | 1.00 | 1/4 mile west of Elephant Trunk | Los Caballos Bravos Mile |
| Nov-02 | Weathertop Farms | 1.00 | 1 Mile East of Red Star Ridge | The Pony Express Mile |
| Jan-03 | Tevis Veterinary Staff | 1.00 | Red Star Ridge West | Tevis Veterinary Staff Mile |
| Jamie Kerr DVM, Michael R. Witt DVM, Diana M. Hassel DVM, Jason R. Shaver DVM, Ray W. Randall DVM, James E. Edwards DVM, Robert A. Morgan, Nancy Elliot DVM, Hank Cook DVM, Eugene Carroll DVM, Gregg Fellers DVM, Rich Jackson DVM, Bob Dieterich DVM, Robin Kelley DVM, Melissa Ribley DVM, Katherine Szabo DVM, Jim Baldwin, DVM, Dr. Barsaleau | ||||
| Dec-09 | Jeffrey Herten | 1.00 | Red Star Ridge West | Mystery Mile |
| Available 4.5 miles | ||||
| Aug-05 | Julie Suhr & Barbara White | 1.00 | 1 Mile East of Robinson Flat | The Bruce and Dayna Weary Mile |
| Aug-96 | Gretchen Wallerich & Marcy Shone | 1.00 | Robinson Flat west (Old Trail) | Marcy & Gretchen's Mile |
| Feb-00 | Tom Rotkis | 1.00 | 2nd Mile West of Robinson Flat (Old Trail) | The Rotkis Family Mile |
| May-06 | Family & Friends of Carol Ranta | 1.00 | Robinson Flat South (New Trail) | Family & Friends of Carol Ranta Mile |
| James & Susan Keller, Robert Ranta, N. Ca. Trails Council, Nina Curtis, Gary Pierachini, Kathy Cottrell, Chamberlain Creek Endurance Ride, Janet & John Lewis, Mendo-Lake Arabian Horse Assn, Judy & Merv Pyorre, Ann & Alan Mitchell, Robin Stapel, Jean & Traci Glentzer, Shirley Scott, Beth Gradek, Leslie Kline, Leslie & Bob Scaglione, Bobbi & John Tilley, Polly Polacek, Cindy & Jim Thompson | ||||
| Jan-08 | Sheikh Sultan bin Suhaim bin Hamad Al-Thani | 1.00 | 2nd mile past Robinson Flat South | Sheikh Sultan bin Suhaim bin Hamad Al-Thani's Stables Mile |
| Available 6.75 miles on "new" trail | ||||
| Feb-12 | Marx/Munger/Pickett (prev. ¼ mile from Jun 97) | 1.00 | Centered on Dusty Corners | 3 Amigos Mile |
| Bob & Joan Marx, Maynard & Marilee Munger, Mike & Tish Pickett | ||||
| Available 1 mile | ||||
| Aug-99 | Rick & Lori Stewart | 1.00 | Centered on Pucker Point | The Rocket Mile |
| Available 2.25 miles | ||||
| Sep-06 | Eugene & Mary Freeland | 1.00 | Centered on Last Chance West | Freedom Mile |
| Dec-05 | Carey Family & Friends | 1.00 | 2nd Mile East of Swinging Bridge | Martha Carey Mile (check name) |
| Jul-97 | Ulla & Vincent Howes | 1.00 | Swinging Bridge east | Vince & Ulla Howes Mile |
| May-96 | Gold Country Endurance Riders | 0.25 | Swinging Bridge west | GCER Quarter Mile |
| Dec-98 | Laurie Wood-Gundlach | 1.00 | 2nd Mile East of Devil's Thumb | Barsaleau Mile |
| Jan-97 | Jeff Herten/Debby Lyon | 1.00 | Devil's Thumb east | Herten Mile |
| May-99 | Sierra Fadwah+ / Dream Mile group | 1.00 | Devil's Thumb West | Sierra Fadwah+/ Dream Mile |
| Robert & Julie Suhr, Chuck & Marci Cunningham, Jim F. Mitchell, Anne M. Wrenn, Elizabeth Glaser & Douglass Spilman, Theresa L. Ghezzi, Jane McGrath, Robert & Linda Keene, Jeff Herten & Debby Lyon, Steve & Marsha Workman, Ruth L. Gerson, Jessica Tuteur | ||||
| Jan 04 | Friends of Ernie and Nancy Elliot | 1.00 | Dead Well to Deadwood | The Ernie Elliot Commemorative Mile |
| Mark & Traci Falcone, Maryben Stover, Laura & Gary Fend, Michael & Joy Van Noy, U.S. Equestrian Team, Inc., Tony & Terry Benedetti, Kathleen Campbell, Clarissa Hale, Jeff Herten & Debby Lyon, E. Vincent & Ulla Howes, Patricia Fredrickson, Margaret Price, Robert Harrison & Karen Bonttiani, Barbara & Doug White, Bob & Julie Suhr, David Rabe, C. M. & P. D. Stalley, Michele Shaw, Judy Long & Warren Warhol, Jr., Lari Shea/Ricochet Ridge Ranch, Inc., Ron & Barbara Sanches, Sarah Dalton, Becky Hart & Judith Ogus, Forrest & Kathleen Tancer, M Construction, Inc., J. Herten & D. Lyon, Roxanne Greene, Ken & Connie Creech, Gail & Daniel, Baum Barbara, Blum Mo & Norman Livermore, Jim & Shannon Weil, Kathy Webster & Bill M., Laurie Jurs, Marcia Smith, Elizabeth Ann Ditz, Alden Corrigan, Ann & Hal Hall, Kathleen Riordan, Calaveras Trail Blazers, Ray Randall DVM, Ellen Betker, Various Riders Via Terresa Cross, Melissa Schuler, Clark & Associates, Robert G. Clark, Tony & Terry Benedetti, Cassandra Schuler, Cassandra Schuler for Jan Borromeo, Jillian R. Clark, Jerry and Penny Scribner | ||||
| Dec-98 | Beth Paulson & Augustus McCrae | 0.25 | Centered on the Old Deadwood Vet Site | Paulson-McCrae Quarter Mile |
| Dec-98 | Pat McKendry | 1.00 | Deadwood Site West | Patricia McKendry & Curly Horse |
| Jan-99 | Greg Kimler-Echo Valley Ranch | 1.00 | 2nd Mile West of Deadwood | Echo Valley Gene Kimler Mem. Mile |
| Nov-02 | Tin & Dianna Fitzpatrick | 0.50 | El Dorado Canyon | The Fitzpatrick Half Mile |
| Nov-05 | Robert & Gail Suhr, John Suhr, Doug & Barbara White | 1.00 | 1 Mile East of El Dorado Creek | HCC Gazal +/ Mile |
| Feb-99 | Eric & Kathy Thompson | 1.00 | El Dorado Creek West | The Crummy Mile |
| Dec-05 | Laura Horst | 1.00 | 2 Miles West of El Dorado Creek | |
| Dec-96 | Linda Glazier & Roger Yohe | 1.00 | Michigan Bluff east | Tachyon's Mile |
| Jul-01 | Gary & Judy Hall | 0.25 | Michigan Bluff (East of Hall's House) | For Dad-Eldon A Hall |
| May-96 | Sly Family | 1.00 | Michigan Bluff west (West of Hall's House) | Sly Family Mile |
| Kenneth & Maureen McKenzie, Karon & Scott Dutcher, Jeffrey & Carolyn McKenzie, Sharon & Bob Finston, Carol & Pier Simpson, Maxine & Kenneth Sly | ||||
| Dec-04 | Beatrice E. Stinson | 1.00 | 2nd Mile West of Michigan Bluff | The Bob Stinson Mile |
| Jan-05 | Beatrice E. Stinson | 1.00 | 3rd Mile West of Michigan Bluff | The Bea Stinson, Bill and Diana Pryor Mile |
| Apr-00 | Rho Bailey/Corky Young | 1.00 | Centered on Volcano Creek | Pelican-Persnickety & All Good Mares Mile |
| Apr-10 | Friends of the Doc Larsen Family | 1.00 | 0.5 Miles West of Volcano Creek to 1.5 Miles West of Volcano Creek | Larsen Family Mile |
| Available 1.5 miles | ||||
| May-98 | Foresthill Trails Association | 0.50 | CA Street east (Downtown Foresthill) | FTA Half Mile |
| Jun-01 | Endurance World Magazine | 2.00 | 1st 2 miles of CA St trail | Endurance World Magazine's 2 Mile |
| Jul-01 | Helen Logan group | 1.00 | 3rd Mile of California St. Trail | Helen Logan Mile |
| Linda Logan, Ilene Rosengard, Paula & Bruce Jones, Peggy & Scott Jern, Gretchen Patterson, Stephanie Ostrowski, Elizabeth Glover, Cherry Stockton, J.C. Murray, Kim Christlieb, Helen Heyden, Kathy Longacre, Harry & Dottie Fryer, Jedlicka's, Josiah & Karen Jenkins, Marcia Harmon, Barbara White, Bob & Julie Suhr, Gerald Rounds, Mr. & Mrs. R. J. Waugh, Sylvia & Doug Beverly, James & Mary Anne Ferris, Pacific Coast Longriders, Patty Hawes, Roxanne Greene | ||||
| Mar-09 | Sandie Parker | 1.00 | 4th Mile of California St. Trail | Bill Parker and Darque Memorial Mile |
| Apr-06 | Seiichi & Harumi Hasumi | 1.00 | 5th Mile of California St. Trail | 3rd Consecutive Tevis Finish |
| Available 6.5 miles | ||||
| Jun-01 | Natalie Arnold & Richard Goodwin | 0.25 | 1st 1/4 mile Cal-2 West | Paki's Place |
| Nov-02 | Moraga Horsemen's Association | 0.25 | 2nd 1/4 mile Cal-2 West | Moraga Horsemen's Quarter Mile |
| Oct 04 | Doc's Mile Group | 1.25 | 1 1/2 Miles From 1/2 West of Cal 2 | Cheri Briscoe Mile |
| Roxanne Greene, Barbara White, Terry Banister, Nina Bomar, Mary Grimsrud, June Dyane Smith, Dabney Finch, Shirley Brown, Cory Strand, Peggy Norton, Linda Szymanski, Jane McGrath, Jim & Karen Clanin, Rich & Mary Darlene Theodore, Jacquelyn & George Gamble, Charlie & Tammy Robinson, Dave Rabe, Hought Fine Art, Leather & Endurance Tack, Judy and Bob Suter, Carolyn & Richard Dawson, Heidi Vanderbuilt, Cindie & Lee Dusenbury, Cyndi Craig & Michael Maul, Dana & Bruce Baldwin, Judy & John Kuplent, Kim & Richard Fuess, Shirley & Fred Beasom, Rebecca Ball, Connie Hughes, Carol & Jim Barrett, Sandy Rovane | ||||
| Aug-02 | Jon Steven | 0.50 | 1 3/4 miles West of CAL 2 (Peachstone) | Spider's Ravine |
| Aug-05 | Patricia Fredrickson & Friends | 0.25 | 2 miles west of Cal 2 | John Fredrickson Memorial 1/4 Mile |
| Carol Dahnke, William Kelley, Philip & Dorothy Bender, David & Lois Fredrickson, Don & Judy Beach, Patricia Fredrickson, Barbara Stromsness, Deborah Lyon, Linda Spaletta, Leon & Barbara Eller, Jean Griesing, Clarissa & Barbara Hale, Ernest White | ||||
| Mar-98 | Roxanne Greene | 1.00 | Ford's Bar East | Davis Memorial Mile |
| Mar-98 | Roxanne Greene | 1.00 | Ford's Bar West | Josephine S. Scripps Mile |
| Jul-98 | Ride & Tie Association | 1.00 | 2nd mile West of Ford's Bar | Ride & Tie: Bud Johns |
| Available 4 miles | ||||
| Aug-10 | David Shefrin | 1.00 | Francisco's East | J John Mile |
| Available 1 mile | ||||
| Feb-99 | Naomi Preston Tyler | 1.00 | Francisco's West | Mustang Lady Mile |
| Sep-00 | John & Helen Lakso | 1.00 | 2nd mile east of Poverty Bar | Lakso Family Mile |
| Jul-97 | Heather, Leonard & Poppy Davis | 1.00 | Poverty Bar east | Davis Family Mile |
| Jul-97 | A. & P. Bailey and Christina MacKenzie | 0.50 | Philadelphia Bar south | Remington Steele Get Mile |
| Aug 98 | Bob & Julie Suhr | 1.00 | Main Bar west | White Eagle's Spirit Mile |
| Dec 00 | Jerry & Penny Scribner | 0.25 | 1st 1/4 Mile West of Main Bar | Scribner 1/4 Mile |
| Mar-05 | Auburn Printers | 0.25 | 2nd 1/4 Mile West of main Bar | Clint's 1/4 Mile |
| Jul-05 | Kathie Perry- American River Ride | 1.00 | 11/2 Miles from Maine Bar | American River Mile |
| Apr-07 | Michael Maul | 1.00 | 1st mile Lower Quarry East | The Maul Moonlight Mile |
| Oct-07 | Paula Campbell | 1.00 | 2nd mile Lower Quarry East | LC Escape's Mile |
| Dec-02 | Paula Campbell | 1.00 | 1st mile Lower Quarry West | DZ Esprit's Mile |
| May-00 | Laura Horst | 1.00 | 2 mile Lower Quary West | Lady's Mile |
| Oct 04 | Sandee Denison | 0.25 | 1/4 Mile Pointed Rocks | Sydney V. Dennison |
| Aug-98 | Alexandra Dees | 1.00 | No Hands Bridge east | The Mark Dees Mile |
| Sep-96 | Steve Shaw & Lari Shea | 1.00 | No Hands Bridge west | 1989 Memory Mile |
| Feb-97 | Maggy Price | 0.25 | Beginning of 2nd mile west of NHB (Black Hole area) | Price Quarter Mile |
| Aug 03 | Seiichi & Harumi Hasumi | 1.00 | Mile following Price Quarter Mile | Hal and Ann Hall Mile |
| Dec-98 | Suzanne Peterson | 0.50 | Last half of next-to-last mile | Marilyn Hale-Henas Memorial Mile |
| Mar-96 | Bob & Julie Suhr | 1.00 | Last mile | Victory Mile |
| Jan-07 | Tom, Eileen & Caitlin Rotkis | 1.00 | Mile Requested Unknown | Caitlin Rotkis Mile |
| Apr 09 | Sandie Parker | 1.00 | To Be Determined | Bill Parker/Darque Mile |





