|
||||
| Finishers Listed by Place | See also: Non-Finishers List |
| Finishing Rider Info | Finishing Equine Info | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place | Rider# | Time | Name | City and State/Country | Equine | Sex | Breed | Age | Color | Height | ||
| 1 | 210 | Sat 22:58 | Judy Reens
Tevis Cup Winner |
Concord | CA | Benjih+ | G | Arabian | 9 | Chestnut | 15.1 | |
| 2 | 281 | Sat 23:16 | Dolly | Decair | Foresthill | CA | AAA Amadeus | S | Arabian | 13 | G | 15.1 |
| 3 | 273 | Sat 23:33 | Robert | Palmeri | Foresthill | CA | Khemaalik | M | Arabian | 10 | Grey | 15.3 |
| 4 | 278 | Sat 23:33 | Tom | Johnson | Loomis | CA | Split | G | Arabian | 6 | Chestnut | 15.1 |
| 5 | 6 | Sat 23:34 | Potato | Richardson | Greenwood | CA | Fille de Cailana | M | Arabian | 16 | Chestnut | 14.1 |
| 6 | 297 | Sat 23:47 | Boyd | Zontelli | Agoura | CA | Rueben | G | Arabian | 11 | Chestnut | 15.3 |
| 7 | 303 | Sat 23:50 | Sandy | Brown | Salt Lake City | UT | Ruby | M | Mule | 10 | Sorrell | 17.0 |
| 8 | 329 | Sat 23:51 | Suzanne | Huff | Auburn | CA | Chase | G | Arabian | 10 | Chestnut | 14.3 |
| 9 | 290 | Sat 23:51 | Dean | Jackson | Bluffdale | UT | Belosemo Tradition | G | Arabian | 11 | Chestnut | 15.0 |
| 10 | 262 | Sun 00:18 | Elise | Geske | Berkeley | CA | Ravi Das Haggin Cup Winner |
G | Arabian | 10 | Chestnut | 14.2 |
| 11 | 30 | Sun 00:54 | Godfrey | Sullivan | Saratoga | CA | SE Blue Max | G | Arabian | 11 | Chestnut | 15.2 |
| 12 | 244 | Sun 00:54 | Michael | Rapposelli | Pleasanton | CA | Sunwood Risk | G | Arabian | 9 | Bay | 15.1 |
| 13 | 11 | Sun 01:20 | Michele | Shaw | N. San Juan | CA | Robin Hood | G | Mustang | 10 | Sorrel | 15.1 |
| 14 | 74 | Sun 01:24 | Jeff | Herten | San Luis Obispo | CA | RD Famus | G | Arabian | 9 | Bay | 16.0 |
| 15 | 163 | Sun 01:24 | Joyce | Sousa | Hydesville | CA | Jim Bob | G | Grade | 17 | Chestnut | 15.1 |
| 16 | 231 | Sun 01:31 | Julie | Barnfather | Redmond | WA | Peek-A-Boo | G | Arabian | 14 | Grey | 14.3 |
| 17 | 335 | Sun 01:35 | Carol | Ruprecht | Findefar | |||||||
| 18 | 334 | Sun 01:35 | Tom | Gey | Hat Trick | |||||||
| 19 | 196 | Sun 01:40 | Bob | Spoor | San Rafael | CA | Brown R. Riseyn | G | Arabain | 17 | Grey | 15.2 |
| 20 | 168 | Sun 01:40 | Shelley | Bridges | Aubrey | TX | Windswift Pharrah | M | Arabian | 9 | Chestnut | 15.0 |
| 21 | 331 | Sun 01:48 | Conrad | Briggs | Placerville | CA | Blaze | G | Grade | 13 | Bay | 15.0 |
| 22 | 233 | Sun 02:05 | Jeannie | Waldron | Rectortown | VA | TF Red Rambow | G | Arabian | 15 | Chestnut | |
| 23 | 330 | Sun 02:05 | Chrisie | Bayuk | Marysville | CA | Nugget | G | Morab | 16 | Ches | 15.0 |
| 24 | 266 | Sun 02:05 | Claude | Brewer | Hickory | NC | TOF Corona | M | Arabian | 7 | Grey | 15.0 |
| 25 | 227 | Sun 02:05 | Scott | Powell | Bluffdale | UT | Kalos | G | 3/4 Arab/1/4 Morgan | 12 | Liver Chestnut | 15.2 |
| 26 | 224 | Sun 02:32 | Maureen | Selzler | Eugene | OR | Amelia | M | Arabian | 14 | Grey | 14.0 |
| 27 | 296 | Sun 02:32 | Beverly | Gray | Park City | UT | Paladin | G | Arabian | 8 | Grey | 15.3 |
| 28 | 194 | Sun 02:32 | Nancy | Corbelletta | Mt. View | CA | Steele Fire II | G | Arabian | 9 | Grey | 15.3 |
| 29 | 239 | Sun 02:34 | Susan | Graham | Napa | CA | Phoenix Affair | G | Arabain | 13 | Grey | 15.3 |
| 30 | 32 | Sun 02:34 | Norma | Kover | San Ramon | CA | BHF Essence | G | Arabian | 14 | Fleabitten | 13.3 |
| 31 | 258 | Sun 02:36 | Terri | Anderson | Auburn | CA | Memorial Bay | G | Arabian | 9 | Bay | 15.2 |
| 32 | 259 | Sun 02:36 | Sonya | Wood | Auburn | CA | Gypsy | G | Arabian | 9 | Grey | 15.1 |
| 33 | 220 | Sun 02:49 | Sharon | Schmidt | Placerville | CA | Staszek | G | 7/8 Arab/NSH | 12 | Bay | 15.0 |
| 34 | 104 | Sun 02:49 | Cherry | Stockton | San Diego | CA | Freebee | G | Arabian | 11 | Bay | 15.0 |
| 35 | 96 | Sun 02:49 | Patricia | Hawes | Dipomo | CA | Temara Mai | M | Arab/Tenn.Walker | 16 | Bay | 14.2 |
| 36 | 325 | Sun 03:01 | Bronwyn | Swan | Berkeley | CA | Reign N Shine | G | Arabian | 10 | Grey | 15.1 |
| 37 | 117 | Sun 03:01 | Lila | Abdul-Rahim | Lafayette | CA | Clancey | G | Arabian | 10 | Chestnut | 14.3 |
| 38 | 36 | Sun 03:07 | Alexandra | North | Carmel Valley | CA | CV Butter Bea | M | Arabian | 8 | Chestnut | 15.2 |
| 39 | 48 | Sun 03:18 | Cassandra | Schuler | Petaluma | CA | ELD Triton | G | Arabian | 8 | Grey | 15.3 |
| 40 | 264 | Sun 03:19 | Teri | Miller | Auburn | CA | Zar | G | Arabian | 7 | Bay | 15.1 |
| 41 | 236 | Sun 03:19 | Frank | Lieberman | Cool | CA | Red Raider | G | 1/2 Arabain | 9 | Roan | 15.0 |
| 42 | 42 | Sun 03:19 | Greg | Kimler | Grass Valley | CA | Echo Valley Houston | G | Arabian | 7 | Grey | 15.2 |
| 43 | 353 | Sun 03:19 | Magali | Quillerou | unkn | unkn | Bayluna | |||||
| 44 | 126 | Sun 03:25 | Warren | Hellman | San Francisco | CA | Max | G | Arabian | 11 | Chestnut | 15.3 |
| 45 | 327 | Sun 03:33 | Mike | Tracy | Hollister | CA | AronMoon +/ | G | 1/2 Arabian | 17 | Chestnut | 15.0 |
| 46 | 7 | Sun 03:37 | Range | Richardson | Greenwood | CA | Dann Dillion | G | Arabian | 10 | Bay | 15.3 |
| 47 | 338 | Sun 03:37 | Emly | Laurencon | unkn | unkn | Camie | |||||
| 48 | 240 | Sun 03:37 | Nanci | Gabri | Foresthill | CA | Remington | G | Arabian | 13 | Grey | 15.0 |
| 49 | 241 | Sun 03:37 | Charles | Gabri | Foresthill | CA | Doc Holiday | G | Arabian | 15 | Bay | 15.0 |
| 50 | 69 | Sun 03:38 | Wendy | Swanson | Carmel | CA | A.M. Shearwater | G | Arabian | 15 | Chestnut | 15.0 |
| 51 | 45 | Sun 03:41 | Susan | Flagg | Knightsen | CA | Starskees Plain Jane+ | M | Half Arabian | 9 | Black | |
| 52 | 49 | Sun 03:41 | Cheryl | Winter | Longmont | CO | T.F. Ben Davis | G | Arabian | 10 | Bay | 15.1 |
| 53 | 41 | Sun 03:41 | Karen | Bottiani | Lafayette | CA | Movin'on Blues | G | 1/2 Arabian | 8 | Grey | 14.2 |
| 54 | 260 | Sun 03:41 | Clive | Pollitt | Aberdeenshire | Scotland | Buster | G | Arabian | 12 | Grey | 15.1 |
| 55 | 201 | Sun 03:41 | Louise | Mahoney | Park City | UT | Macho | G | Arabian | 6 | Grey | 15.0 |
| 56 | 102 | Sun 03:42 | Sylvia | Beverly | Solvang | CA | Harca | G | Arabian | 15 | Grey | 15.3 |
| 57 | 166 | Sun 03:42 | Linda Lee | Branch | Santa Barbara | CA | Ki-Starr | G | Arabian | 15 | Grey | 15.0 |
| 58 | 295 | Sun 03:43 | Jeffrey | Wall | Lancaster | CA | Rushcreek Rawhide | G | Arabian | 17 | Bay | 15.0 |
| 59 | 286 | Sun 03:43 | Robbi | Pruitt | Redmond | OR | Gulastras Splash | S | Arabian | 12 | Chestnut | 14.3 |
| 60 | 202 | Sun 03:43 | Beth | Gingold | Reno | NV | PGN Fantazi | M | Arabian | 7 | Grey | 14.2 |
| 61 | 340 | Sun 03:43 | Nancy | Twight | unkn | unkn | Tonto | |||||
| 62 | 324 | Sun 03:44 | Kathleen | Myers | Sebastopol | CA | My Witaka | M | Arabian | 11 | Grey | 14.2 |
| 63 | 57 | Sun 03:48 | Roy | Cust | Spruce Grove | AB, Canada | Allota Disco | M | Anglo/Arab | 11 | Chestnut | 15.0 |
| 64 | 145 | Sun 03:48 | Mary | Abbott | Grass Valley | CA | Swede | G | Arabian/Quarter | 12 | Palamino | 14.1 |
| 65 | 184 | Sun 03:49 | Dublin | Hart | Minden | NV | Talas Design | G | Half Arabian | 11 | Bay | 16.2 |
| 66 | 217 | Sun 03:51 | Rick | Woodson | Carson City | NV | RO Kamaal | M | Arabian | 10 | Bay | 14.0 |
| 67 | 216 | Sun 03:51 | Nicole | Woodson | Carson City | NV | Olivia de Aquila | M | Arabian | 11 | Bay | |
| 68 | 174 | Sun 03:52 | Danny | Grant | New Westminster | BC, Canada | Dostoyeusky | G | Arabian | 7 | Bay | 15.1 |
| 69 | 94 | Sun 03:52 | Jim | McKibben | Santa Barbara | CA | Dzien Dobry | G | Arabian | 6 | Grey | 14.3 |
| 70 | 86 | Sun 03:52 | Hannah | Pruss | Rapid City | SD | Shazamsz Hope | M | Arabian | 8 | Chestnut | 15.0 |
| 71 | 162 | Sun 03:52 | Lynne | Tomovick | Rapid City | SD | B.A. Dyplomat | G | Arabian | 12 | Grey | 15.1 |
| 72 | 169 | Sun 03:52 | Katie | Davis | Freeburg | IL | Zeke | G | Arabian | 14 | Bay | 14.3 |
| 73 | 170 | Sun 03:52 | Rodger | Davis | Freeburg | IL | Tango | G | Arabian | 9 | Grey | |
| 74 | 125 | Sun 03:59 | Roxanne | Greene | Sunland | CA | WT Wind Warrior | G | Arabian | 10 | Chestnut | 15.3 |
| 75 | 208 | Sun 04:03 | Sharon | Dolan-Truax | Gardnerville | NV | Brawo | G | Arabain | 10 | Bay | 15.0 |
| 76 | 275 | Sun 04:03 | Sarah | Konst | Grass Valley | CA | Karena | M | Arabian | 6 | Chestnut | 15.0 |
| 77 | 310 | Sun 04:04 | Matt | Medeiros | Penn Valley | CA | Best Splash | S | Arabian | 8 | Grey | 15.0 |
| 78 | 348 | Sun 04:06 | Howard | Kent | unkn | unkn | Lucky | |||||
| 79 | 276 | Sun 04:06 | Van | Jacobsen | Rochester | MN | Navajo Grey | G | Arabian | 10 | Grey | 15.0 |
| 80 | 23 | Sun 04:06 | Bergen | Smeding | St. Helena | CA | Madison | M | Arabian | 17 | Chestnut | 14.2 |
| 81 | 25 | Sun 04:06 | Lettie | Smeding | St. Helena | CA | Katies Image+/ | M | Arabian | 10 | Chestnut | 15.1 |
| 82 | 234 | Sun 04:17 | Robert | Larkin | Greenwood | CA | Aldom | G | Arabian | 11 | Chestnut | 14.3 |
| 83 | 251 | Sun 04:17 | Carol | Myers | Dayton | NV | Raider's Mr. Llany | G | Arabian | 16 | Liver Chestnut | 15.0 |
| 84 | 243 | Sun 04:17 | Steven | Lenheim | San Jose | CA | SA IBN Sam | G | Arabian | 12 | Bay | 14.3 |
| 85 | 153 | Sun 04:17 | Maggie | Chevallier | Henderson | NV | Mimoszahr | G | Arabian | 6 | Chestnut | 14.3 |
| 86 | 154 | Sun 04:17 | Katie | Vaughn | Henderson | NV | SJ Dekar | G | Arabian | 12 | Grey | 15.0 |
| 87 | 317 | Sun 04:21 | Myna | Cryderman | Boisseuain | MN, Canada | P.Abu Raff Torra | G | Arabian | 7 | Bay | 15.1 |
| 88 | 316 | Sun 04:21 | Lisa | Somerville | Boissevain | MN, Canada | V.B.Bey Ruler | G | Arabian | 12 | Bay | 15.3 |
| 89 | 37 | Sun 04:21 | Roberta | Harms | Wauconda | IL | Sha-win | G | 1/2 Arabian | 15 | Bay | 15.3 |
| 90 | 38 | Sun 04:21 | Bettina | Koehn | Piynouth | WI | Gero | G | 1/2 Arabian | 16 | Chestnut | 15.3 |
| 91 | 28 | Sun 04:23 | Elisabeth | Lehmberg | Orinda | CA | Desha BL | M | Arabian | 7 | Grey | 14.2 |
| 92 | 149 | Sun 04:23 | Jennifer | Rader | Danville | CA | Bey Cinel BL | M | Arabian | 8 | Bay | 14.3 |
| 93 | 14 | Sun 04:27 | Rodger | Ford | Tucson | AZ | Elo Triton | G | Arabian | 6 | Grey | 15.3 |
| 94 | 39 | Sun 04:27 | Dave | Rabe | Carson City | NV | W.W. Dirty Dancer | G | Arabian | 12 | Grey | 15.0 |
| 95 | 342 | Sun 04:27 | Janine | Esler | unkn | unkn | Kaholt-45 | |||||
| 96 | 15 | Sun 04:32 | Kim | Abbott | Phoenix | AZ | Zionastar | G | Arabian | 10 | Grey | 15.2 |
| 97 | 157 | Sun 04:32 | Cinda | Wilford | Cave Creek | AZ | Shahdow Bey | G | Arabian | 12 | Grey | 16.0 |
| 98 | 12 | Sun 04:32 | Sharon | Dickerson | Cave Creek | AZ | Rushcreek Quista | M | Arabian | 10 | Grey | 15.0 |
| 99 | 55 | Sun 04:38 | Adrienne | Hewitt | Middleburg | VA | Fair Chance | G | Warmblood/Arab Cross | 12 | Grey | 15.3 |
| 100 | 46 | Sun 04:38 | Anna | Wolfe | Des Moines | NM | Well Seen | M | Arabian | 13 | Grey | 15.1 |
| 101 | 136 | Sun 04:38 | Rosie | Rollins | Yellow Spring | WV | Cloudy Moon | M | Warmblood/Arab cross | 12 | Grey | 14.3 |
| 102 | 232 | Sun 04:38 | Koylynn | Webdell | Cool | CA | Kalikona | G | Arabian | 14 | Bay | 15.0 |
| 103 | 33 | Sun 04:38 | Bob | Marx | Danville | CA | Monterey DSA | G | Arabian | 13 | Chestnut | 16.0 |
| 104 | 212 | Sun 04:38 | Alicia | Mitchell | Bakersfield | CA | J.D. | G | Arabian | 9 | Chestnut | 15.1 |
| 105 | 211 | Sun 04:38 | Jim | Mitchell | Bakersfield | CA | Fire Mt. Smoke | G | Arabian | 8 | Grey | 15.0 |
| 106 | 345 | Sun 04:38 | Bonnie | Way | unkn | unkn | Jock | |||||
| 107 | 250 | Sun 04:38 | Jillian | Riggall Clark | Bolinas | CA | Sorellas Mark | M | 1/2 Arabian | 9 | Chestnut | 15.0 |
| 108 | 254 | Sun 04:41 | Gordon | Palmer | Meadow Vista | CA | Safar | G | Arabian | 20 | Grey | 15.2 |
| 109 | 235 | Sun 04:41 | Jeanne | Bonner | Loomis | CA | Lil' Bit | M | Arabian | 12 | Bay | 15.0 |
| 110 | 116 | Sun 04:41 | Bob | Toothill | Millarville | AB, Canada | B.G. Tazim "Duke" | G | Arabian | 10 | Chestnut | 15.0 |
| 111 | 311 | Sun 04:41 | Michael | Stueve | Newbury Park | CA | Rett Butler | G | Arabian | 6 | Bay | 15.0 |
| 112 | 307 | Sun 04:43 | Ann | Hall | Auburn | CA | BR Armanda De Soi | M | Arabian | 14 | Grey | 14.3 |
| 113 | 43 | Sun 04:43 | Hal | Hall | Auburn | CA | Bogus Thunder | G | Arabian | 7 | Bay | 15.0 |
| 114 | 302 | Sun 04:43 | Julie | Suhr | Scotts Valley | CA | Razzman | G | Arabian | 10 | Bay | 15.1 |
| 115 | 238 | Sun 04:43 | Barbara | White | Colusa | CA | Springdale Witez | G | 1/2 Arabian | 7 | Bay | 14.3 |
| 116 | 280 | Sun 04:45 | Kate | Burgess | Bozeman | MT | Ray Zi Onah | M | Arabian | 7 | Chestnut | 14.3 |
| 117 | 322 | Sun 04:45 | Kayla | Ramsdell | Acampo | CA | Khemo Khairo | G | Arabian | 19 | Grey | 15.0 |
| 118 | 321 | Sun 04:45 | John | Lakso | Acampo | CA | Buzz | G | Grade | 12 | Grey | 15.1 |
| 119 | 257 | Sun 04:48 | Mark | Falcone | Cool | CA | Narev | g | Arabian | 14 | Gray | 15.3 |
| 120 | 204 | Sun 04:48 | Patrick | McDonald | San Jose | CA | Korbell | G | Arabian | 13 | Bay | 15.3 |
| 121 | 148 | Sun 05:05 | Gail | Hought | McKinleyville | CA | Kings Flash | G | Anglo/Arab | 14 | Black | 15.2 |
| 122 | 181 | Sun 05:07 | Matthew | Tillis | Chatsworth | CA | Lissali | M | Arabian | 12 | Bay | 15.2 |
| 123 | 139 | Sun 05:07 | Joyce | Mocilan | Bloomington | IL | Louis Lafite | G | Arabian | 12 | Grey | 16.0 |
| 124 | 140 | Sun 05:07 | Michael | Mocilan | Bloomington | IL | Challenger | G | Arabian/Saddlebred | 15 | Grey | 15.3 |
| 125 | 270 | Sun 05:12 | Peter | Mundschenk | Spokane | WA | Jordache | M | Mustang | 15 | Grey | 15.3 |
| 126 | 179 | Sun 05:12 | Richard | Dawson | Hammil Valley | CA | J.S. Bach | G | Arabian | 15 | Grey | 15.0 |
| Place | Rider# | Time | Name | City and State/Country | Equine | Sex | Breed | Age | Color | Height | ||
| Finishing Rider Info | Finishing Equine Info | |||||||||||
| Non-Finishers Listed by Name within Pull Location |
| Non-Finishing Rider Info | Non-Finishing Equine Info | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | Time | Reason | Rider# | Name | City and State/Country | Equine | Sex | Breed | AgeH | Color | Height | ||
| Squaw Valley | Sat 07:00 | Lame | 190 | Chenoweth | Blayne | Encinitas | CA | Cairo | G | Arabian | 14 | Bay | 15.3 |
| Squaw Valley | Sat 07:00 | Rider Option | 282 | Lepera | Ralph | Bishop | CA | The Bay | G | Grade | 10 | Bay | 15.0 |
| Lyon Ridge | Sat 09:40 | Lame | 347 | Daley-Southgate | Kathy | Dublin | CA | Midnight Mood | G | Arabian | 7 | Brown | 15.0 |
| Lyon Ridge | Sat 09:40 | Metabolic | 177 | Dixon-Johnson | Diane | Solvang | CA | Squirrel | G | Arabian | 9 | Grey | 14.3 |
| Lyon Ridge | Sat 09:40 | Metabolic | 320 | Henry | Liz | Weimar | CA | April | M | Morab | 12 | Bay | 15.1 |
| Red Star Ridge | Sat 09:36 | Lame | 301 | Arnold | Phyllis | Haure | MT | N L Perlaszer | G | Arabian | 7 | Grey | 15.0 |
| Red Star Ridge | Sat 09:36 | Lame | 274 | Burgess | Mary | Bozeman | MT | TR Khemaa | M | Arabian | 7 | Bay | 14.3 |
| Robinson Flat | Sat 09:05 | Lame | 253 | Testa | Vicki | Grass Valley | CA | Patric | G | Arabian | 14 | Chestnut | 14.2 |
| Robinson Flat | Sat 09:21 | Lame | 352 | Strothenke | Karin | Guetersloh | Germany | Josh | G | Arabian | 11 | Chestnut | 15.3 |
| Robinson Flat | Sat 09:29 | Lame | 300 | Glenn | Charisse | Agoura | CA | Pharo | G | Arabian | Grey | 15.0 | |
| Robinson Flat | Sat 09:37 | Lame | 146 | Christofk | Tom | Grass Valley | CA | Huckleberry (Mark of Fire) | G | Arabian | 9 | Bay | 15.0 |
| Robinson Flat | Sat 10:00 | Metabolic | 167 | Buxton | Julienne | Novato | CA | Kastanj | M | Grade | 12 | 15.1 | |
| Robinson Flat | Sat 10:04 | Rider Option | 339 | Dent | Chuck | Placerville | CA | WMU Tyler | G | 1/2 Arabian | 12 | Pinto | 16.3 |
| Robinson Flat | Sat 10:15 | Lame | 119 | Binns-DiCamillo | Karen | Las Cruces | NM | SR Sharree | M | Arabian | 10 | Bay | 15.0 |
| Robinson Flat | Sat 10:15 | Lame | 225 | Shackelford | Michael | Auburn | CA | Cody De Soi | G | Arabian | 6 | Grey | 14.3 |
| Robinson Flat | Sat 10:15 | Lame | 229 | Vanderford | Gloria | Loma Rica | CA | BA Dardanelle | M | Arabian | 12 | Grey | 15.0 |
| Robinson Flat | Sat 10:20 | Undetermined | 59 | Sullivan | Suzanne | Saratoga | CA | Bito' Class | M | Arabian | 14 | Grey | 15.0 |
| Robinson Flat | Sat 10:40 | Lame | 4 | Brickel | Tony | Pilot Hill | CA | Super DeLite | M | Arabian | 10 | Grey | 15.1 |
| Robinson Flat | Sat 10:40 | Lame | 272 | Perry | Kathie | Auburn | CA | ARR Heartbreaker | G | Arabian | 10 | Chestnut | 15.0 |
| Robinson Flat | Sat 10:40 | Lame | 51 | Wood-Gundlach | Laurie | Sacramento | CA | Gypsy Banditt | G | Arabian | 12 | Bay | 15.0 |
| Robinson Flat | Sat 10:45 | Lame | 205 | Banneck | Patty | Nevada City | CA | Sundance | M | Arabian | 10 | Grey | 14.3 |
| Robinson Flat | Sat 11:00 | Metabolic | 192 | Martinez | Jan | San Bernardino | CA | Ziraaz Sytan | G | Arabian | 11 | Chestnut | 15.0 |
| Robinson Flat | Sat 11:00 | Lame | 100 | Pieper | Bill | Georgetown | CA | BRA Noble Bey | G | Arabian | 12 | Bay | 15.2 |
| Robinson Flat | Sat 11:04 | Lame | 97 | Mann | Gabrielle | Bolinas | CA | Savannah Wind | G | Anglo/Arab | 10 | Grey | 15.1 |
| Robinson Flat | Sat 11:05 | Metabolic | 354 | Perrine | Dawn | Snowmass | CO | Tiki's Only Mike | S | Arabian | 11 | Chestnut | 14.2 |
| Robinson Flat | Sat 11:09 | Rider Option | 288 | Dowis | Joan | Foresthill | CA | Rendesvous | G | Arabian | 14 | Bay | 14.3 |
| Robinson Flat | Sat 11:10 | Lame | 308 | Toye | Sally | Surrey | UK | Pashna | |||||
| Robinson Flat | Sat 11:15 | Lame | 120 | Binns-Mendoza | Cynthia | Las Cruces | NM | Kamal Romo | G | 1/2 Arabian | 15 | Bay | 15.2 |
| Robinson Flat | Sat 11:15 | Lame | 350 | Dardi | Marisa | Grass Valley | CA | Morningstar | M | Arabian | 14 | Chestnut | 14.3 |
| Robinson Flat | Sat 11:15 | Undetermined | 263 | Soltau | Cory | Pleasanton | CA | Cinder Bey | M | Arabian | Grey | 15.1 | |
| Robinson Flat | Sat 11:19 | Lame | 95 | Schlinger | Marion | Santa Ynez | CA | My Star Valentine | M | Arabian | 10 | Bay | 14.2 |
| Robinson Flat | Sat 11:30 | Rider Option | 191 | Creech | Connie | Carson City | NV | RK Amado | |||||
| Robinson Flat | Sat 11:38 | Lame | 109 | Martin | Chris | Lake Wildwood | CA | OA Hustler | |||||
| Robinson Flat | Sat 11:45 | Lame | 242 | Tweed | Marina | Nevada City | CA | Ikin | G | Arabian | 11 | Bay | 15.0 |
| Robinson Flat | Sat 11:50 | Rider Option | 237 | Turney | Chris | Cool | CA | Budweiser | G | 3/4 Arabian | 12 | Chestnut | 14.3 |
| Robinson Flat | Sat 11:59 | Late to Cutoff | 3 | Porter | Lainey | Garden Valley | CA | Elliot | G | Arabian | 9 | Grey | 14.3 |
| Robinson Flat | Sat 11:59 | Lame | 1 | Porter | Jim | Garden Valley | CA | Dolly | M | Arabian | 12 | Chestnut | 15.3 |
| Robinson Flat | Sat 12:00 | Undetermined | 248 | Murphy-Menefee | Irene | Phoenix | AZ | Tulip | |||||
| Robinson Flat | Sat 12:00 | Rider Option | 175 | Stein | Lisa | Florissant | MO | Nevada's Rebel | G | Mustang | 13 | Grey | 14.2 |
| Robinson Flat | Sat 12:09 | Lame | 73 | Carrick | Kathleen | St. Helena | CA | Mr. Man | G | Arabian | Bay | 15.2 | |
| Robinson Flat | Sat 12:09 | Lame | 54 | Tucker | Carolyn | Morgan Hill | CA | Oman | S | Shagya Arabian | 18 | Dark Bay | 16.0 |
| Robinson Flat | Sat 12:16 | Undetermined | 131 | Ligler | Fran | Potomac | MD | Zazarr | M | Arabian | 12 | Grey | 14.2 |
| Robinson Flat | Sat 12:52 | Metabolic | 35 | Monsivais | Jose | El Paso | TX | Barbary Nadya | M | Arabian | 9 | Grey | 14.2 |
| Robinson Flat | Sat 12:52 | Undetermined | 34 | Monsivais | Daniel | El Paso | TX | Shamis Sermaskas | G | Arabian | 16 | Chestnut | |
| Robinson Flat | Sat 13:45 | Rider Option | 113 | Arnold | Marion | Newcastle | CA | ARR Bootlegger | G | Arabian | 10 | Bay | 15.1 |
| Robinson Flat | Sat 13:45 | Late to Cutoff | 90 | Comerford | Doug | Hamilton | MT | Miles | G | Arabian Cross | 8 | Bay | 14.3 |
| Robinson Flat | Sat 13:45 | Late to Cutoff | 213 | Lindholm | Diane | Riverside | CA | Rocket's Traveling Man | G | Missouri Foxtrotter | 12 | ||
| Robinson Flat | Sat 13:45 | Late to Cutoff | 214 | Wilkins | Rondal | Riverside | CA | Dusty | G | Missouri Foxtrotter | 14 | Palomino Pinto | |
| Robinson Flat | Sat 13:50 | Metabolic | 142 | Katayama | Shinobu | Tokyo | Japan | Remington Steele | S | Arabian | 18 | Grey | 15.3 |
| Robinson Flat | Sat 13:50 | Lame | 158 | Wunderlich | Genie | Exeter | MO | AM Gypsy Bridge | M | Arabian | 9 | Bay | 14.3 |
| Pacific Slab Mine | Sat 14:50 | Lame | 206 | Bergantz | Heather | Los Gatos | CA | Crystal's Charm | G | Arabian | 8 | Chestnut | 15.2 |
| Pacific Slab Mine | Sat 15:00 | Lame | 189 | Hilzman | Elfta | Ramona | CA | Luna | M | Anglo | 7 | Bay | 16.0 |
| Pacific Slab Mine | Sat 15:00 | Metabolic | 291 | Scribner | Jerry | Greenwood | CA | Fad Victor | G | Arabian | 14 | Dk Bay | 14.3 |
| Pacific Slab Mine | Sat 15:00 | Metabolic | 68 | Widler | Dutch | Pilot Hill | CA | Ichy | G | Arabian | 6 | Grey | 15.2 |
| Pacific Slab Mine | Sat 15:35 | Lame | 304 | Burnham | Bruce | Ephraim | UT | Boomer | G | 3/4 Arabian | 11 | Bay | 14.3 |
| Pacific Slab Mine | Sat 15:35 | Lame | 247 | Jewkes | David | Gardnerville | NV | Toi Bando | G | Arabian | 12 | Grey | 15.0 |
| Pacific Slab Mine | Sat 16:00 | ||||||||||||