logo The Western States Trail Ride
Tevis Cup "100 Miles - One Day" Ride

Official 1998 Results

Lake Tahoe to Auburn, CA, August 8 - 9, 1998
121 Total Finishers out of 219 Starting Riders (55.3%)
Finishers Listed by Place See also: Non-Finishers List
Rider Equine
Place Ride Time Rider # Name City State Age Name Sex Breed Age Color Height Weight Wt. Carried
1 15:44 1 Potato Richardson Greenwood CA 54 Fille de Cailana M Arab 14 Chestnut 14.1 900 180
2 15:55 124 Marcia Smith Loomis CA 43 Saamson G Arab 9 Bay 14.3 950 165
3 15:59 225 Sandy Brown Salt Lake City UT 46 Ruby M Mule 8 Sorrel 17 1200 228
4 16:04 95 Steve Shaw Aptos CA   Cougar's Clown M 1/2 Arab 16 Bay 15.2 900 187
5 16:08.1 94 Thomas Christofk Grass Valley CA 46 Huckleberry G Arab   Bay 15 1000 205
6 16:08.2 158 Andrea Bianchi Morgan Hill CA 19 Robin Hood G Mustang 7 Sorrel 15.2 950 169
7 16:17 48 Cassandra Schuler Petaluma CA 46 Magnet G Arab 12 Chestnut 15.3 1000 175
8 16:18 104 Sherrie Calaway Bigfork MT 39 Habib Zameel G Arab 10 Chestnut 14.3 900 160
9 16:34.1 172 Vicki Testa Grass Valley CA 51 Patric G Arab 12 Chestnut 14.2 850 165.5
10 16:34.2 42 Leighsa Rosendaul Medford OR 35 Black Tye Affair G NSH 8 Bay 15.2 950 139
11 17:00.1 92 Tony Brickel Pilot Hill CA 47 Super Delite M Arab 9 Grey 15   206.5
12 17:00.2 219 Kathie Perry Auburn CA   Sumuleto HCC G Arab 10 Chestnut 16 1100 140
13 17:05.1 165 Frank Rothschild San Francisco CA 43 On A High G Arab 14 Grey 15.1 950 172
14 17:05.2 199 Tracy Webb-Hoskins Dallas TX 37 Flight Leader G Arab 7 Grey 14.2 875 177
15 17:17.1 96 Tony Benedetti Santa Rosa CA 36 LV Politix G Arab 11 Chestnut 14.3 900 176
16 17:17.2 82 Suzanne Hayes Ovando MT 43 Kootenai Zizzero G 1/2 Arab 16 Chestnut 16.1 1200 170
17 17:17.3 98 Frank Smith Grass Valley CA 45 Little Buckaroo G Mule 12 Red 14.2 850 211
18 17:29 115 Teri Rose Paso Robles CA 42 Cheyenne G Mustang/Arab 8 Grey 15.3 1100 168
19 17:34 143 Kim Christlieb Agoura CA 34 Fire Mt. Fargo G Arab 8 Chestnut 15.1 980 183
20 17:41 133 Wendy Lumbert Mt. Aukum CA 41 Whip G Grade 13 Chestnut 15 900 203
21 17:47.1 144 Shelley Bridges Aubrey TX 36 Windswift   Arab 7 Chestnut 15 850 158
22 17:47.2 268 Mohammed Shafar Fayetteville GA 28 C.H. Astridini G Arab 10 Grey     177
23 17:47.3 267 Emmett Ross Fayetteville GA 51 Karronick G Arab 10 Grey 15.1 900 182
24 18:03 117 Patricia Gay Gardnerville NV 34 CA Ladyhawk M Anglo Arab 12 Bay 15 950 156
25 18:16 222 Jeannie Waldron Rectortown VA 52 Pearlie Shells G Arab 9 Bay 15 950 178
26 18:17 2 Range Richardson Greenwood CA 27 Dandi G Arab 12 Bay 15.3 850 188
27 19:00 51 JoDe Collins Granite Bay CA 39 McChesney G Mule 8 Grulla 14.3   189
28 19:11 171 Kathleen Myers Sebastapol CA 45 Witez Sirinity M Arab 17 Grey 14.2 825 167
29 19:15 194 John DiPietra Cave Creek AZ 65 Kolleen M Arab 7 Grey 15.1 900 193
30 19:16 159 Jennifer Oltmann Orange CA 33 Al Baraaq G Arab 7   15 1000 175
31 19:17.1 227 Marci Cook Healdsburg CA 43 AA Allusion G Arab 12 Grey     180
32 19:17.2 14 Frank Cano Loomis CA 39 Squirrel Tooth Annie M Mule   Bay 15.2 950 225
33 19:17.3 154 Barbara White Colusa CA 50 Tonto G Arab 8 Chestnut 15 950 141
34 19:25.1 285 Sally Toye Thames Ditton, Surrey England   Cameo Corrine M Arab 10 Grey 15.1 825 162
35 19:25.2 6 Anne Dziadul Scott AFB IL 40 DB Jashah G Arab 7 Grey 15 850 150
36 19:25.3 4 Katie Davis Freeburg IL 14 Zairheid G Arab 10 Bay 14.3 800 137
37 19:25.4 265 Robert Larkin Greenwood CA 50 Aldom G Arab 9 Chestnut 14.3 850 199
38 19:29.1 186 Gloria Vanderford Loma Rica CA   BA Dardanelle M Arab 10 Grey 15 850 181
39 19:29.2 245 Mary Capistrant Los Gatos CA 39 Tamborina M Grade 9 Grey 15.1 900 176
40 19:30.1 118 Marilyn McCoy Sierra Vista AZ 54 Rusty HCC G Arab 11 Grey 15.2 950 178
41 19:30.2 174 Sharon Schmidt Placerville CA 47 Staszek G Arab/NSH 10 Bay 15 900 172
42 19:39 270 Jerry Hamilton Williams AZ 35 AM Lively Dance G Arab 11 Grey 14.2 850 205
43 19:46 183 Sylvia Beverly Solvang CA 39 Harca G Arab 13 Grey 15.3 950 192
44 19:56.1 76 Nick Warhol Hayward CA 40 Luckee Shatta G Arab 10 Chestnut 15.1 900 218
45 19:56.2 113 Karen Chaton Gardnerville NV 32 Dream Weaver G Arab 8 Chestnut 14.3 900 139
46 20:04.1 251 Judy Houle Alamo CA 39 Felex G Arab 11 Grey 14.1 850 165.5
47 20:04.2 275 Boyd Zontelli Agoura CA   Rueben G Arab   Chestnut 15.2 975 205
48 20:04.3 276 Cheyenne Romanini Bakersfield CA   Pharoah G     Grey 15   165
49 20:04.4 243 Linda Rapposelli Pleasanton CA 42 Schar Seyn Uranus G Arab 11 Grey 14.3 900 177
50 20:10 26 Rodger Ford Tucson AZ 54 Caproz 5 Star G Arab 8 Grey 15.2 800 252
51 20:16.1 181 Melissa Ribley Grass Valley CA 35 Rocket G Arab 9 Grey 14.3 900 170
52 20:16.2 264 Dawn Elliott Loomis CA 43 Nhadir G Arab   White     151
53 20:21 25 Patricia Chappell Rocklin CA 53 Thunders Lighting Bar M Qtr. Horse 20 Chestnut 16 1100 160
54 20:22 75 Clark Palfreyman Springville UT 59 Sloan M Arab 12 Chestnut 14.3   210
55 20:25.1 224 Nanci Gabri Foresthill CA 45 Remington G Arab   Grey 15   169
56 20:25.2 223 Chuck Gabri Foresthill CA 54 Doc Holiday G Arab   Bay 15.1   191
57 20:25.3 192 Laurie Ledbetter Sunland CA 32 MMF Faramir's S Arab 10 Bay 14.2 750 132
58 20:25.4 175 Linda Morelli Winchester CA 42 Kismet's Kokomo G 3/4 Arab 9 Bay 14.2 850 167
59 20:25.5 214 Joannie Timms Auburn CA 25 Starrfire G Arab 7 Bay 14.3 850 180
60 20:25.6 107 Bob Spoor Nicasio CA 47 TOD G Arab 13 Grey 14.3 800 216
61 20:25.7 81 Loreley Stewart Bath PA 43 Karahty's Rocket Man G Arab 7 Chestnut 15.1 900 157
62 20:25.8 166 Christopher Johnson Lyons OR 12 FA Special Edition G Arab 11 Chestnut 14.2   137
63 20:25.9 169 Lois McAfee Lyons OR   Fire Mt. Smokila M Arab 7 Grey 14.2 850 154
64 20:25.10 277 Karl Mergenthaler Agoura CA   Glotok G Arab 7 Bay 14.3 750 199
65 20:27 247 Linda Glazier Georgetown CA 50 Tatopani M Arab 10 Bay 15 900 181
66 20:34 236 Jeffrey Miller Auburn CA 42 Shadow Dansir G Arab 12 Grey 15.3   216
67 20:35 279 Mary Hays Loomis CA 49 Collamar G Arab 16 Bay 15 1000 159
68 20:38.1 233 Peter Folley Twyford, Berkshire England 39 Steele The Show G Arab 11 Grey 15.1 850 195
69 20:38.2 102 Clare Holland Carson City NV 39 Cougar M 1/2 Arab 12 Chestnut 15.3 1000 138
70 20:38.3 39 Denise Sager Williams OR 46 NR G Jewel M Arab 9 Grey 14.1 850 175
71 20:38.4 197 Susan Graham Napa CA 44 Phoenix Affair G Arab 11 Grey 15.3   146
72 20:38.5 221 Laura Horst Cool CA 48 Rabba Repeat G Arab 7 Chestnut 14.2 800 197
73 20:38.6 178 Meggan Weinke Sebastapol CA 22 NV Shah Nazeeb G Arab 13 Bay 15.2 1000 165
74 20:41.1 68 Roxanne Greene Sunland CA 55 WT Wind Warrior G Arab 10 Chestnut 15.3 900 168
75 20:41.2 121 Patricia Gaglioti Carmel Valley CA 55 Hollywood G Arab 10 Chestnut 15.1   173
76 20:42 64 Denise Wood S. Lake Tahoe CA 33 NH El Naturel G Arab 9 Grey 15 900 190.5
77 20:48 246 Hal Hall Auburn CA 43 Armanda-Faire M Arab 12 Grey 15 900 198
78 20:49.1 93 Martha Carey Loomis CA   Cadance G Arab 10 Grey 15.1 1000 146
79 20:49.2 8 Mary Grace Barsaleau San Diego CA 39 Jade M Arab 10 Grey 14.3 925 172
80 20:54.1 97 Norma Kover San Ramon CA 40 Josh G Arab 10 Chestnut 15.2 950 193
81 20:54.2 15 Anne Sands Dogtown CA 57 Count Nicolai G Arab 13 Grey 15 1000 155
82 20:56 142 Grant Swanson Carmel CA 46 A.M. Shearwater G Arab 13 Chestnut 15.1 900 216
83 20:57.1 138 Marion Schlinger Santa Ynez CA 46 Algonkianstar M Arab 10 Bay 14.3 850 147
84 20:57.2 239 Charlene Lewis Newbury Park CA 30 Mistansza M Arab 6 Chestnut 15.1 920 215
85 20:57.3 280 Jessica Robinson Newbury Park CA 22 Ima Liberated Lady M Arab 6 Grey 15 918 143
86 20:57.4 163 Sonya Wood Auburn CA 28 Gypsy Shah G Arab 7 Grey 15.1 900 148
87 20:58 164 Terri Anderson Auburn CA 45 Memorial Bay G Arab 7 Bay 15.3 900 171
88 21:09.1 250 Doyle Patrick Granite Bay CA 58 Conquistador G Arab 6 Grey 15.2 975 216
89 21:09.2 129 Art Johnson Los Gatos CA 59 Esora M Anglo Arab 19 Grey 14.3 900 187
90 21:09.3 135 Mariana Cesarino Braganca PTA SP Brazil   A.M. Count G Arab   Chestnut     165
91 21:11.1 145 Peter Pop Malibu CA 48 Sahhra Firestorm G Arab 9 Brown 15   188
92 21:11.2 210 Bruce Anderson Auburn CA 47 Amori G Arab 7 Grey 15.3 1000 195
93 21:11.3 123 Bruce Burton Okmulgee OK 40 Meescha G Arab 7 Grey 15.2 1100 212
94 21:13.1 153 Patti Crawford Shawnee KS   Chaska Chinook G 1/2 Arab 9 Grey 15 1000 165.5
95 21:13.2 53 Richard Dawson Bishop CA 67 J. S. Bach G Arab 13 Grey 15 950 203
96 21:13.3 226 Robert Palmeri Michigan Bluff CA 54 GS Irocatraz G 1/2 Arab 9 Chestnut/Tobiano 16.2 1000 173
97 21:15.1 139 Patrick McDonald San Jose CA 41 Korbell G Arab 12 Bay 15.3 900 197
98 21:15.2 218 Mark Falcone Cool CA 41 Narev G Arab 12 Grey 15.3 900 218
99 21:15.3 207 Pat Sager Graniteville SC 62 Windsong Naema M Arab 15 Grey 15 950 130
100 21:15.4 176 Sue Gardner Auburn CA 45 Gallant Gort G Arab 11 Grey 15 950 182
101 21:15.5 177 Phil Gardner Auburn CA 54 SLSF Shale G Arab 5 Chestnut 15.2 950 202
102 21:16 230 Bob Marx Danville CA 52 Monterey Isa G Arab 11 Chestnut 16 1200 231
103 21:17 220 Henry Christmas Arnold CA 53 Dakon G Arab/Qtr 13 Bay 15 1100 218
104 21:23.1 61 Roger Blalock Logan AL 51 LL Durango G Arab 7 Bay 15 950 219
105 21:23.2 19 Debby Lyon San Luis Obispo CA 49 Belesemo Malik G Arab 6 Grey 15 1000 166
106 21:23.3 38 Beth Paulson Roseburg OR 31 Augustus McCrae G Standardbred 8 Bay 16.3 1200 184
107 21:23.4 196 Les Carr Petaluma CA 63 Surrablue G Arab/Appy 13 Grey 15.1 1100 189
108 21:23.5 148 Richard Smith Oroville CA 53 Witon M Arab 8 Grey 15 850 186
109 21:23.6 160 Mary Fields Mineral Wells TX 55 Christiansen G Arab 10 Bay 15.1 1000 174
110 21:32 45 Linda Fisher Aurora CO 49 FC Extreme             222
111 21:34.1 282 Elisabeth Lehmberg Orinda CA 43 Fames Baydal M Arab 10 Bay 15.1 900 184
112 21:34.2 254 Kunjiro Kusuyama Naganohara, Gunma Japan 64 BL Deva M Arab 11 Grey 14.2 850 156
113 21:34.3 77 Judy Long Hayward CA 40 Nachi Sunshine G Appy 14 Bay/Blanket 15.1 1000 160
114 21:34.4 7 Penny Tanner Aberdeen WA 46 MC Miraculous G Arab 14 Grey 15.2 1000 191
115 21:36.1 198 Pat Browning N. San Juan CA 58 Willy G 1/2 Arab 13 Grey     233
116 21:36.2 46 Trilby Pederson San Jose CA 60+ Exclaimation A G Arab 8 Chestnut 14.2 900 173
117 21:41.1 185 Jason Matthews Manhattan KS 20 TF Wisraff G Arab 15 Chestnut 14.3 860 165
118 21:41.2 141 John Matthews Manhattan KS 62 TF Nariadni G Arab 14 Bay 14.3 925 206
119 21:45.1 269 Debora Wilson Greenwood CA 39 Ayinsur G Arab 18 Grey 15.1 900 177
120 21:45.2 204 Cindy Barton Greenwood CA 41 Focus On Me G Arab 12 Grey 14.3 900 176
121 21:45.3 79 Kim Abbott Phoenix AZ 42 Fire Ari S Arab 15 Chestnut 15.3   156
Place Ride Time Rider # Name City State Age Name Sex Breed Age Color Height Weight Wt. Carried
Rider Equine
 

Non-Finishers

Non-Finishers Listed by Name within Pull Location
Rider Equine
Pull Code Location Rider # Name City State Age Name Sex Breed Age Color Height Weight Wt. Carried
Lame Lower Quarry 232 Patti Bailey Cool CA 47 KH Regalia M Arab 12 Grey 15.1 850 211
Metabolic Lower Quarry 274 Cecelia Butler Humble TX 16 DB Cassels Marcus G Arab 10 Chestnut     171
Overtime Lower Quarry 9 Diane Marquard Carmel Valley CA   Buck Mtn. Bez S Arab 14 Chestnut 15 950 180
Metabolic Lower Quarry 69 Chuck Mather Colfax CA 51 Czaruska HCC G Arab 14 Bay 15.2 900 203
Lame Francisco's 62 Jim Baldwin Chelsea OK 59 Dann Tana G Arab 9 Bay 15.1 1050 240
Metabolic Francisco's 288 Yvonne Bartow Gilberts IL 35 Zayere S Arab 14 Grey 14.2 700 177
Lame Francisco's 73 Karen Beason Willard MO   Ahmerikahn Salute G Arab 12 Chestnut 15 950 218
Overtime Francisco's 65 Dixie Engelhaupt Browntown VA 61 Zachariah G Arab 13 Grey 14.3 850 178
Lame Francisco's 278 Charisse Glenn Agoura CA   Buck G Arab 7 Grey 15.2 900 173
Lame Francisco's 195 Holly Meltesen Cave Creek AZ   Sharlaten M Arab 6 Chestnut 14.2 875 140
Lame Francisco's 78 Stacie Parker Hurricane UT 34 RW Sur Copper Sun G 1/2 Arab 11 Palomino 15.2 950 189
Lame Francisco's 182 Loretta Potts,DVM Paso Robles CA 46 CA Guardian G Arab 8 Grey 15 900 167.5
Lame Francisco's 205 Jon Priest Templeton CA 36 Merlin Montiki G Arab 9 Bay 15 900 202
Metabolic Francisco's 66 Rosie Rollins Front Royal VA 56 DD Bay Blu M Arab 15 Bay 14.1 900 168
Lame Francisco's 253 Carolyn Schultz San Ramon CA 41 Gulastras Echo G Arab 11 Chestnut 15.1 900 180
Lame Francisco's 131 Claire Toomey Las Vegas NV 58 TE Sensation M Arab 9 Chestnut 15.1 950 205
Lame Francisco's 231 Carolyn Tucker Morgan Hill CA 43 Oman S Shagya Arab 16 Bay 16 1000 165
Lame Foresthill 114 Deborah Anderson Denver CO 39 Novah PR S Arab 7 Grey 14.3 850 223
Lame Foresthill 273 Darolyn Butler Humble TX 48 DB Albanet M Arab 11 Grey 15.1 975 199
Metabolic Foresthill 217 Leonard Davis Auburn CA   Brushwood G Arab 10 Bay 15.2 900 190
Lame Foresthill 12 Sands Dickson Steamboat Springs CO 36 T.C. Exeter G Arab 11 Bay 15.3 900 165
Metabolic Foresthill 201 Karon Dutcher Incline Village NV 36 OP Kal Kan G Arab 6 Chestnut 15 900 196
Metabolic Foresthill 150 Beth Gingold Reno NV   Magics Illusion G Arab 13       147
Lame Foresthill 147 Mo Livermore Moraga CA   Magik Moun G Arab 10 Grey 15.2 1000 172
Lame Foresthill 47 Shelli Lohman Riverside CA 29 Always A Star G Arab 7 Bay 14.3 900 172
Metabolic Foresthill 249 Tamara Medeiros Ione CA 37 Bey Luna M Arab 12 Bay 15 800 175
Lame Foresthill 252 Robert Ribley Grass Valley CA 41 Pala Potatha M Mule 9 Black 15.1 1100 200
Rider Opt Foresthill 237 Tammy Robinson Newbury Park CA 50 Katie Bar The Door M Arab 7 Bay 15.1 960 182
Metabolic Foresthill 200 Carol Simpson El Dorado Hills CA 59 Lancers Lady Hawk M Arab 7 Bay 15.1 950 165
Lame Foresthill 258 Mike Tracy Holister CA 48 Aron Moon G 1/2 Arab 15 Chestnut 15 900 208.5
Lame Foresthill 187 Hugh Vanderford Loma Rica CA   Kinders Stormy G Arab 8 Bay 15.2 900 221
Rider Opt Foresthill 18 Laurie Wood-Gundlach Sacramento CA 47 Gypsy Bandit G Arab 10 Bay 15.2 980 147
Rider Opt Michigan Bluff 119 Lemmuel Beason Marshfield MO 31 Boonedoggle M Anglo Arab 12 Chestnut     259
Metabolic Michigan Bluff 60 Dianna Chapek Marysville CA 43 Salinas Royale M 1/2 Arab 18 Grey 15.1 950 232
Lame Michigan Bluff 209 Janine Esler Auburn CA 45 Kholt 45 G Arab 9 Bay 15.2 950 124
Lame Michigan Bluff 188 Shirley Koch Loomis CA   Eld Savash S Arab 12 Grey 15.2 1000 197
Overtime Michigan Bluff 208 Ralph LePera Bishop CA   The Bay G Grade 10 Bay 15.1 10189 199
Overtime Michigan Bluff 120 Drusilla Montemayor Hereford AZ 38 Hi Karate Blackbelt G Arab/Qtr 9 Black 16 1000 218
Overtime Michigan Bluff 29 Sharon Moore Watsonville CA 46 Shawnie M Arab 11 Grey 14.3 900 183
Lame Michigan Bluff 262 Donna Ogelvie Ione CA 63 Tzab G 1/2 Arab 20 Palomino 14.2 900 178
Metabolic Michigan Bluff 241 Brian Reeves San Jose CA 40 R.B. Royal Brand G NSH 10 Bay 16 950 231
Overtime Michigan Bluff 88 Michael Smith Weston ID 45 Buck G Grade 7 Bay 14.3